| P | W | L | Total | Ave. | |
| Excel A | 16 | 12 | 4 | 2377 | 148.6 | 
| Roebuck | 16 | 12 | 4 | 2341 | 146.3 | 
| Quarry Bank | 16 | 11 | 4 | 2315 | 144.7 | 
| Metros A | 16 | 10 | 6 | 2259 | 141.2 | 
| Lloyds | 16 | 7 | 8 | 2224 | 139.0 | 
| Urmston Mens | 16 | 7 | 8 | 2188 | 136.8 | 
| Beech House | 16 | 6 | 10 | 2098 | 131.1 | 
| Alt Boro | 16 | 4 | 11 | 1970 | 123.1 | 
| Legh Arms | 16 | 1 | 15 | 1968 | 123.0 | 
| P | W | L | Total | Ave. | |
| Flixton CC A | 16 | 14 | 2 | 2442 | 152.6 | 
| Pickering A | 16 | 12 | 4 | 2256 | 141.0 | 
| Linden A | 16 | 9 | 7 | 2247 | 140.4 | 
| Withington | 16 | 5 | 10 | 2195 | 137.2 | 
| Metros B | 16 | 8 | 7 | 2170 | 135.6 | 
| Urmston Sports | 16 | 6 | 9 | 2086 | 130.4 | 
| Linden B | 16 | 7 | 8 | 2082 | 130.1 | 
| Old Trafford | 16 | 4 | 12 | 2068 | 129.3 | 
| Flixton CC B | 16 | 5 | 11 | 1902 | 118.9 | 
| P | W | L | Total | Ave. | |
| Albert | 16 | 14 | 1 | 2405 | 150.3 | 
| Excel B | 16 | 14 | 2 | 2389 | 149.3 | 
| Timp Village B | 16 | 11 | 5 | 2382 | 148.9 | 
| Timp Village A | 16 | 10 | 6 | 2220 | 138.8 | 
| Flixton Ex | 16 | 7 | 8 | 2209 | 138.1 | 
| Mersey Valley | 16 | 7 | 9 | 2146 | 134.1 | 
| Pickering B | 16 | 6 | 10 | 1995 | 124.7 | 
| Hale / Hermitage | 16 | 2 | 14 | 1934 | 120.9 | 
| Trinity Moor | 16 | 0 | 16 | 1876 | 117.3 | 
Last updated: 16 September 2025