|
|
1997 |
1998 |
1999 |
2000 |
2001 |
|
Balance | £4272.00 | £4632.75 | £4643.71 | £4626.71 | £4343.98 |
Registrations | £3015.00 | £2727.00 | £2664.00 | £2681.00 | £2827.00 |
Previous registrations | £90.50 | £15.50 | |||
Late registrations | £20.50 | £31.00 | £22.00 | £9.50 | £18.00 |
Late registrations Vets | £8.00 | £8.00 | £0.50 | £12.50 | £8.00 |
County fees | £80.00 | £80.00 | £70.00 | £70.00 | |
Callison Cup | £302.00 | £198.00 | £158.00 | £132.00 | £114.00 |
Merit | £282.00 | £206.00 | £142.00 | £138.00 | £152.00 |
Vets' Merit | £112.00 | £110.00 | £160.00 | £154.00 | £172.00 |
Presentation evening | £297.00 | £315.40 | £172.65 | £171.50 | £295.30 |
Extra fixture books | £36.25 | £37.25 | £46.00 | £43.00 | £41.75 |
Fixture book adverts | £100.00 | £80.00 | £20.00 | £20.00 | £25.00 |
Club fines | £44.00 | £24.00 | £30.00 | £35.00 | £19.00 |
Donations | £37.50 | ||||
Absentees | £20.00 | ||||
Out-dated cheques | £30.00 | ||||
Deposit a/c interest | £47.30 | £78.71 | £23.41 | £34.66 | £34.46 |
£8653.55 | £8528.11 | £8253.67 | £8157.33 | £8064.99 |
2002 |
2003 |
2004 |
2005 |
2006 |
|
Balance | £4044.82 | £3926.22 | £3385.52 | £3659.37 | £3579.74 |
Registrations | £2955.00 | £3228.00 | £3672.00 | £3744.00 | £3808.00 |
Previous registrations | £41.00 | £28.00 | |||
Late registrations | £21.00 | £14.00 | £23.00 | £16.50 | £3.50 |
Late registrations Vets | £9.50 | £23.50 | £2.50 | ||
County fees | £65.00 | £91.00 | £105.00 | £119.00 | £119.00 |
Callison Cup | £48.00 | £56.00 | |||
Merit | £108.00 | £130.00 | £94.00 | £78.00 | |
Vets' Merit | £164.00 | £136.00 | £90.00 | £108.00 | £96.00 |
Presentation evening | £102.50 | £108.50 | |||
Extra fixture books | £44.50 | £47.00 | £31.75 | £37.00 | £43.25 |
Fixture book adverts | £20.00 | £20.00 | £50.00 | £25.00 | |
Club fines | £32.00 | £39.50 | £19.00 | £38.50 | £20.00 |
Donations | £100.00 | ||||
Web site fees | £32.00 | ||||
Deposit a/c interest | £7.34 | £6.47 | £8.33 | £18.19 | £13.92 |
£7456.16 | £7794.69 | £7841.10 | £7924.06 | £7810.91 |
2007 |
2008 |
2009 |
2010 |
2011 |
|
Balance | £3561.74 | £3297.62 | £3187.08 | £2908.15 | £2816.86 |
Registrations | £3870.00 | £4066.00 | £4460.00 | £5294.00 | £6299.00 |
Late registrations | £8.50 | £10.00 | £8.50 | £9.00 | £36.00 |
Late registrations Vets | £13.50 | £13.00 | £20.50 | £9.50 | |
County fees | £112.00 | £160.00 | £140.00 | £160.00 | £170.00 |
Merit | £68.00 | £82.00 | £86.00 | £130.00 | |
Vets' Merit | £104.00 | £72.00 | £84.00 | £96.00 | £88.00 |
Extra fixture books | £36.50 | £54.60 | £62.50 | £70.00 | £91.50 |
Fixture book adverts | £25.00 | £25.00 | £25.00 | ||
Club fines | £73.00 | £30.00 | £46.00 | £44.00 | £47.00 |
Illegal players | £2.00 | ||||
Postal charges | £10.16 | £10.14 | £13.85 | ||
Web site fees | £86.00 | £103.00 | £115.00 | £215.00 | |
Deposit a/c interest | £13.92 | £31.18 | £32.69 | ||
£7903.44 | £7808.38 | £8228.72 | £8822.83 | £9939.90 |
2012 |
2013 |
2014 |
2015 |
2016 |
|
Balance | £3561.74 | £4090.31 | £4536.25 | £5562.14 | £6720.36 |
Registrations | £6510.00 | £6531.00 | £7077.00 | £7035.00 | £7253.00 |
Late registrations | £10.50 | £24.00 | £20.00 | £19.00 | £20.50 |
County fees | £150.00 | £20.00 | £10.00 | ||
Merit | £104.00 | £72.00 | £70.00 | £112.00 | £102.00 |
Vets' Merit | £122.00 | £90.00 | £56.00 | £96.00 | £54.00 |
Extra fixture books | £74.50 | £64.50 | £64.00 | £57.50 | £62.75 |
Club fines | £54.00 | £12.00 | £26.00 | £30.00 | £11.00 |
Postal charges | £13.77 | £3.00 | £7.17 | ||
Web site fees | £220.00 | £20.00 | |||
Bank interest | £37.72 | £50.48 | £52.50 | £53.94 | £48.59 |
Donation | £60.00 | ||||
Advert | £36.00 | ||||
£10873.82 | £10977.29 | £11937.85 | £12972.75 | £14272.20 |
2017 |
2018 |
2019 |
2020 |
2021 |
|
Balance | £7888.60 | £9008.85 | |||
Registrations | £7299.00 | £7089.00 | |||
Late registrations | £10.50 | £12.00 | |||
Merit | £84.00 | £80.00 | |||
Vets' Merit | £74.00 | £60.00 | |||
Extra fixture books | £61.50 | £41.50 | |||
Club fines | £11.00 | £15.00 | |||
Bank interest | £58.55 | £43.13 | |||
£15487.15 | £16349.48 |
1997 |
1998 |
1999 |
2000 |
2001 |
|
Honorariums | £500.00 | £550.00 | £615.00 | £645.00 | £690.00 |
League prizes | £1650.00 | £1650.00 | £1455.00 | £1455.00 | £1455.00 |
Printing | £295.00 | £312.00 | £334.00 | £345.00 | £361.80 |
Engraving etc | £145.00 | £174.00 | £132.00 | £250.00 | £235.00 |
County fees | £90.00 | £90.00 | £90.00 | £83.65 | £14.20 |
Bob Newlan Cup | £210.00 | £210.00 | £230.00 | £210.00 | £260.00 |
Callison Cup | £330.00 | £235.00 | £168.00 | £173.00 | £173.00 |
Merit | £335.00 | £240.00 | £165.00 | £164.00 | £202.00 |
Vets' Merit | £151.00 | £146.00 | £209.00 | £175.00 | £217.00 |
Vets' knockout cup | £140.00 | £140.00 | £140.00 | £140.00 | £140.00 |
Flowers | £10.00 | £12.00 | |||
Secretary's expenses | £70.00 | £60.00 | £112.17 | ||
Sec's expenses 1999-00 | £88.00 | £80.00 | |||
Vets' secretary's expenses | £23.50 | £29.50 | £31.60 | £29.50 | £29.00 |
Vets' match sec's exes | £27.50 | ||||
Treasurer's expenses | £43.80 | £45.00 | £57.90 | £54.70 | £51.00 |
Balance | £4632.75 | £4643.71 | £4626.71 | £4343.98 | £4044.82 |
£8653.55 | £8528.11 | £8253.67 | £8157.33 | £8064.99 |
2002 |
2003 |
2004 |
2005 |
2006 |
|
Honorariums | £724.50 | £1000.00 | £1070.00 | £1140.00 | £1210.00 |
League prizes | £1455.00 | £1509.00 | £1590.00 | £1575.00 | £1545.00 |
Printing | £350.00 | £353.00 | £370.00 | £375.00 | £375.00 |
Engraving etc | £162.00 | £126.50 | £155.00 | £171.00 | £248.00 |
County fees | £79.50 | £107.50 | £123.00 | £137.25 | £137.25 |
Bob Newlan Cup | £210.00 | £225.00 | £225.00 | £225.00 | £225.00 |
Callison Cup | £61.00 | £80.00 | |||
Merit | £130.00 | £177.00 | £100.00 | £100.00 | |
Vets' Merit | £175.00 | £137.00 | £100.00 | £140.00 | £100.00 |
Vets' knockout cup | £140.00 | £140.00 | £140.00 | £160.00 | £140.00 |
Presentation evening | £66.25 | ||||
Secretary's expenses | £142.19 | £89.47 | £97.28 | £262.72 | £199.14 |
Vets' secretary's expenses | £27.00 | ||||
Treasurer's expenses | £50.76 | £54.20 | £60.20 | £50.35 | £55.19 |
Gratuities | £7.99 | £5.00 | £5.00 | £15.00 | |
Bank charges | £5.00 | £5.00 | |||
Secretary's present | £30.00 | ||||
Bowls measure | £14.50 | ||||
Balance | £3926.22 | £3684.52 | £3659.37 | £3579.74 | £3561.33 |
£7456.16 | £7794.69 | £7841.10 | £7924.06 | £7810.91 |
2007 |
2008 |
2009 |
2010 |
2011 |
|
Honorariums | £1280.00 | £1350.00 | £1470.00 | £1595.00 | £1710.00 |
League prizes | £1695.00 | £1695.00 | £1875.00 | £2505.00 | £2690.00 |
League average prizes | £135.00 | £103.00 | £216.00 | £139.50 | £198.00 |
Printing | £400.00 | £400.00 | £440.00 | £460.00 | £673.77 |
Engraving etc | £78.00 | £201.00 | £15.50 | £173.50 | £27.00 |
County fees | £157.25 | £182.50 | £242.50 | £202.50 | £202.50 |
Bob Newlan Cup | £245.00 | £245.00 | £245.00 | £215.00 | £225.00 |
Merit | £80.00 | £85.00 | £110.00 | £110.00 | |
Vets' Merit | £120.00 | £120.00 | £100.00 | £110.00 | £110.00 |
Vets' knockout cup | £160.00 | £160.00 | £160.00 | £170.00 | £200.00 |
Secretary's expenses | £198.61 | £420.09 | £325.47 | £220.10 | |
Treasurer's expenses | £39.28 | £54.80 | £46.48 | £40.80 | |
Website fees | £77.68 | ||||
Gratuities | £20.00 | £30.00 | £5.00 | ||
Bank charges | £10.00 | ||||
Fine | £5.00 | ||||
Balance | £3297.62 | £3187.08 | £2908.15 | £2816.86 | £3517.73 |
£7903.44 | £7808.38 | £8228.72 | £8822.83 | £9939.90 |
2012 |
2013 |
2014 |
2015 |
2016 |
|
Honorariums | £1830.00 | £1610.00 | £1630.00 | £1630.00 | £1565.00 |
League prizes | £2685.00 | £2880.00 | £3060.00 | £3060.00 | £3240.00 |
League average prizes | £63.00 | £71.91 | £71.91 | £89.91 | £80.00 |
Printing | £707.72 | £724.04 | £530.00 | £500.00 | £490.00 |
Engraving etc | £174.00 | £178.00 | £207.50 | £123.50 | £65.00 |
County fees | £183.00 | £68.00 | £10.00 | £10.00 | |
Bob Newlan Cup | £225.00 | £240.00 | £240.00 | £240.00 | £265.00 |
Merit | £125.00 | £130.00 | £110.00 | £130.00 | £130.00 |
Vets' Merit | £130.00 | £130.00 | £110.00 | £130.00 | £110.00 |
Vets' knockout cup | £200.00 | £200.00 | £200.00 | £175.00 | £225.00 |
Donation | £15.00 | £20.00 | |||
Secretary's expenses | £178.39 | £99.79 | £55.10 | £80.68 | £50.00 |
Treasurer's expenses | £47.50 | £51.20 | £88.10 | £63.30 | £63.60 |
Website fees | £196.90 | £20.00 | £20.00 | £20.00 | £20.00 |
Insurance | £38.00 | £38.00 | £38.00 | ||
Presentation | £50.00 | ||||
Balance | £4090.31 | £4536.35 | £5562.14 | £6720.36 | £7888.60 |
£10873.82 | £10977.29 | £11937.85 | £12972.75 | £14272.20 |
2017 |
2018 |
2019 |
2020 |
2021 |
|
Honorariums | £1505.00 | £1465.00 | |||
League prizes | £3420.00 | £3420.00 | |||
League average prizes | £83.00 | £72.00 | |||
Printing | £455.00 | £395.00 | |||
Engraving etc | £70.00 | £65.00 | |||
County fees | £10.00 | £15.00 | |||
Bob Newlan Cup | £280.00 | £280.00 | |||
Merit | £130.00 | £130.00 | |||
Vets' Merit | £130.00 | £130.00 | |||
Vets' knockout cup | £240.00 | £240.00 | |||
Donation | £20.00 | £5.00 | |||
Treasurer's expenses | £65.30 | £70.60 | |||
Secretary's expenses | £50.00 | £50.00 | |||
Website fees | £20.00 | £20.00 | |||
Insurance | £40.56 | ||||
Balance | £9008.85 | £9951.32 | |||
£15487.15 | £16349.48 |