P |
W |
L |
Total |
Ave. |
|
Railway A | 18 | 14 | 4 | 2742 | 152.3 |
Middlewich RBL A | 18 | 15 | 3 | 2665 | 148.1 |
Mere | 18 | 11 | 7 | 2572 | 142.9 |
Knutsford B.C. | 18 | 10 | 8 | 2428 | 134.9 |
Victory Hall B | 18 | 13 | 5 | 2397 | 133.2 |
Goostrey A | 18 | 8 | 10 | 2332 | 129.6 |
Conservative A | 18 | 7 | 11 | 2262 | 125.7 |
Victory Hall A | 18 | 5 | 13 | 2214 | 123.0 |
Crosstown A | 18 | 4 | 14 | 2214 | 123.0 |
High Legh | 18 | 5 | 13 | 2115 | 117.5 |
P |
W |
L |
Total |
Ave. |
|
Rudheath | 16 | 16 | 0 | 2530 | 158.1 |
Meadow Bank | 16 | 14 | 2 | 2417 | 151.1 |
Crosstown B | 16 | 12 | 4 | 2346 | 146.6 |
Warford B | 16 | 7 | 9 | 2170 | 135.6 |
Railway B | 16 | 8 | 8 | 2096 | 131.0 |
Warford A | 16 | 5 | 11 | 2051 | 128.2 |
Conservative B | 16 | 7 | 9 | 2007 | 125.4 |
Goostrey B | 16 | 2 | 14 | 1869 | 116.8 |
Middlewich RBL B | 16 | 1 | 15 | 1626 | 101.6 |
Last updated: 6 March 2013