P |
W |
L |
Total |
Ave. |
|
Shireoaks A | 18 |
15 |
2 |
2068 |
114.9 |
Mosborough | 18 |
16 |
2 |
2035 |
113.1 |
Firbeck A | 16 |
11 |
5 |
1750 |
109.4 |
Maltby Com A | 19 |
11 |
8 |
2029 |
106.8 |
Firbeck B | 19 |
8 |
11 |
1973 |
103.8 |
Wickersley VBC | 18 |
11 |
7 |
1866 |
103.7 |
Worksop BC | 19 |
8 |
10 |
1849 |
97.3 |
Worksop CSC A | 19 |
7 |
12 |
1822 |
95.9 |
Bolsover | 18 |
6 |
12 |
1722 |
95.7 |
Dinnington A | 18 |
4 |
14 |
1690 |
93.9 |
Wickersley CI | 18 |
2 |
16 |
1579 |
87.7 |
Tue 8 Apr | |||
Bolsover | 89 | 101 | Mosborough |
Dinnington A | 111 | 101 | Worksop BC |
Maltby Com A | 120 | 61 | Wickersley CI |
Wickersley VBC | 108 | 98 | Shireoaks A |
Worksop CSC A | 110 | 120 | Firbeck B |
Tue 15 Apr | |||
Mosborough | 119 | 84 | Dinnington A |
Shireoaks A | 116 | 78 | Bolsover |
Wickersley CI | 84 | 119 | Firbeck A |
Wickersley VBC | 96 | 102 | Firbeck B |
Worksop BC | 92 | 126 | Maltby Com A |
Tue 22 Apr | |||
Bolsover | 108 | 115 | Wickersley VBC |
Dinnington A | 74 | 114 | Shireoaks A |
Maltby Com A | 89 | 114 | Mosborough |
Worksop BC | 97 | 120 | Firbeck A |
Worksop CSC A | 114 | 110 | Wickersley CI |
Tue 29 Apr | |||
Firbeck B | 126 | 72 | Bolsover |
Mosborough | 106 | 82 | Firbeck A |
Shireoaks A | 126 | 100 | Maltby Com A |
Wickersley VBC | 126 | 76 | Dinnington A |
Worksop BC | 99 | 112 | Worksop CSC A |
Tue 6 May | |||
Dinnington A | 103 | 99 | Bolsover |
Firbeck A | 100 | 109 | Shireoaks A |
Maltby Com A | Wickersley VBC | ||
Wickersley CI | 93 | 107 | Firbeck B |
Worksop CSC A | 98 | 113 | Mosborough |
Tue 13 May | |||
Firbeck B | 121 | 66 | Dinnington A |
Maltby Com A | 112 | 82 | Bolsover |
Shireoaks A | 126 | 73 | Worksop CSC A |
Wickersley VBC | 92 | 121 | Firbeck A |
Worksop BC | 119 | 79 | Wickersley CI |
Tue 20 May | |||
Firbeck A | 101 | 81 | Bolsover |
Maltby Com A | 118 | 97 | Dinnington A |
Mosborough | 126 | 64 | Wickersley CI |
Worksop BC | 115 | 90 | Firbeck B |
Worksop CSC A | 97 | 122 | Wickersley VBC |
Tue 27 May | |||
Bolsover | 121 | 70 | Worksop CSC A |
Dinnington A | 85 | 104 | Firbeck A |
Shireoaks A | 119 | 56 | Wickersley CI |
Worksop BC | 107 | 99 | Mosborough |
Tue 3 Jun | |||
Firbeck A | 96 | 100 | Maltby Com A |
Mosborough | 116 | 89 | Firbeck B |
Wickersley CI | 93 | 114 | Wickersley VBC |
Worksop BC | 99 | 99 | Shireoaks A |
Worksop CSC A | 90 | 101 | Dinnington A |
Tue 10 Jun | |||
Bolsover | 125 | 84 | Wickersley CI |
Firbeck B | 112 | 110 | Firbeck A |
Maltby Com A | 108 | 97 | Worksop CSC A |
Shireoaks A | 126 | 68 | Mosborough |
Wickersley VBC | 121 | 83 | Worksop BC |
Tue 17 Jun | |||
Firbeck B | 67 | 126 | Shireoaks A |
Mosborough | 122 | 81 | Wickersley VBC |
Wickersley CI | 108 | 98 | Dinnington A |
Worksop BC | 91 | 112 | Bolsover |
Worksop CSC A | 77 | 126 | Firbeck A |
Tue 24 Jun | |||
Firbeck B | 107 | 110 | Worksop CSC A |
Mosborough | 125 | 75 | Bolsover |
Shireoaks A | 116 | 78 | Wickersley VBC |
Wickersley CI | 84 | 123 | Maltby Com A |
Worksop BC | 102 | 99 | Dinnington A |
Tue 1 Jul | |||
Bolsover | 92 | 118 | Shireoaks A |
Dinnington A | 102 | 123 | Mosborough |
Firbeck A | Wickersley CI | ||
Firbeck B | 107 | 82 | Wickersley VBC |
Maltby Com A | 98 | 105 | Worksop BC |
Tue 8 Jul | |||
Mosborough | 108 | 92 | Maltby Com A |
Shireoaks A | 126 | 56 | Dinnington A |
Wickersley CI | 96 | 110 | Worksop CSC A |
Wickersley VBC | 126 | 60 | Bolsover |
Tue 15 Jul | |||
Bolsover | 113 | 96 | Firbeck B |
Dinnington A | 100 | 112 | Wickersley VBC |
Firbeck A | Mosborough | ||
Maltby Com A | 76 | 108 | Shireoaks A |
Worksop CSC A | 107 | 102 | Worksop BC |
Tue 22 Jul | |||
Bolsover | Dinnington A | ||
Firbeck B | 126 | 74 | Wickersley CI |
Mosborough | 126 | 45 | Worksop CSC A |
Shireoaks A | Firbeck A | ||
Wickersley VBC | 119 | 102 | Maltby Com A |
Tue 29 Jul | |||
Bolsover | 110 | 97 | Maltby Com A |
Dinnington A | 123 | 112 | Firbeck B |
Firbeck A | 126 | 68 | Wickersley VBC |
Wickersley CI | 109 | 118 | Worksop BC |
Worksop CSC A | 93 | 112 | Shireoaks A |
Mon 4 Aug | |||
Firbeck A | 121 | 72 | Worksop BC |
Tue 5 Aug | |||
Bolsover | 113 | 94 | Firbeck A |
Dinnington A | 109 | 116 | Maltby Com A |
Firbeck B | 103 | 106 | Worksop BC |
Wickersley CI | 102 | 114 | Mosborough |
Wickersley VBC | 107 | 97 | Worksop CSC A |
Tue 12 Aug | |||
Firbeck A | 111 | 100 | Dinnington A |
Maltby Com A | 123 | 82 | Firbeck B |
Mosborough | 126 | 55 | Worksop BC |
Wickersley CI | 82 | 117 | Shireoaks A |
Worksop CSC A | 106 | 104 | Bolsover |
Tue 19 Aug | |||
Dinnington A | 106 | 116 | Worksop CSC A |
Firbeck B | 107 | 114 | Mosborough |
Maltby Com A | 95 | 97 | Firbeck A |
Shireoaks A | 121 | 80 | Worksop BC |
Wickersley VBC | 113 | 83 | Wickersley CI |
Wed 20 Aug | |||
Firbeck B | 109 | 117 | Maltby Com A |
Tue 26 Aug | |||
Firbeck A | 122 | 90 | Firbeck B |
Mosborough | 115 | 91 | Shireoaks A |
Wickersley CI | 117 | 88 | Bolsover |
Worksop BC | 106 | 86 | Wickersley VBC |
Worksop CSC A | 100 | 117 | Maltby Com A |
Tue 2 Sep | |||
Bolsover | Worksop BC | ||
Dinnington A | Wickersley CI | ||
Firbeck A | Worksop CSC A | ||
Shireoaks A | Firbeck B | ||
Wickersley VBC | Mosborough | ||
Last updated: 28 August 2025