P |
W |
L |
Total |
Ave. |
|
| Shireoaks A | 20 |
17 |
3 |
2306 |
115.3 |
| Mosborough | 20 |
13 |
6 |
2192 |
109.6 |
| Bolsover | 20 |
15 |
5 |
2149 |
107.5 |
| Firbeck A | 19 |
10 |
8 |
1946 |
102.4 |
| Worksop CSC A | 20 |
11 |
9 |
2040 |
102.0 |
| Worksop BC | 19 |
8 |
11 |
1886 |
99.3 |
| Wickersley VBC | 19 |
7 |
11 |
1854 |
97.6 |
| Maltby Comm A | 19 |
8 |
11 |
1853 |
97.5 |
| Thurcroft A | 20 |
5 |
14 |
1947 |
97.4 |
| Shireoaks B | 19 |
5 |
14 |
1816 |
95.6 |
| Firbeck B | 19 |
6 |
13 |
1726 |
90.8 |
| Tue 14 Apr | |||
| Maltby Comm A | 106 | 105 | Worksop BC |
| Mosborough | 120 | 95 | Bolsover |
| Shireoaks A | 116 | 99 | Shireoaks B |
| Thurcroft A | 120 | 98 | Firbeck B |
| Wickersley VBC | 88 | 124 | Firbeck A |
| Tue 21 Apr | |||
| Bolsover | 112 | 106 | Thurcroft A |
| Firbeck B | 107 | 90 | Worksop CSC A |
| Shireoaks B | 101 | 106 | Mosborough |
| Wickersley VBC | 99 | 102 | Maltby Comm A |
| Worksop BC | 103 | 99 | Shireoaks A |
| Tue 28 Apr | |||
| Firbeck A | 84 | 104 | Firbeck B |
| Shireoaks A | 124 | 58 | Wickersley VBC |
| Thurcroft A | 83 | 124 | Mosborough |
| Worksop BC | 97 | 98 | Shireoaks B |
| Worksop CSC A | 102 | 99 | Bolsover |
| Tue 5 May | |||
| Bolsover | 123 | 76 | Firbeck A |
| Firbeck B | 101 | 86 | Maltby Comm A |
| Mosborough | 105 | 84 | Worksop CSC A |
| Shireoaks B | 115 | 101 | Thurcroft A |
| Wickersley VBC | 102 | 97 | Worksop BC |
| Tue 12 May | |||
| Firbeck A | 105 | 77 | Mosborough |
| Maltby Comm A | 123 | 94 | Bolsover |
| Shireoaks A | 126 | 58 | Firbeck B |
| Wickersley VBC | 109 | 92 | Shireoaks B |
| Worksop CSC A | 107 | 93 | Thurcroft A |
| Tue 19 May | |||
| Bolsover | 121 | 115 | Shireoaks A |
| Firbeck B | 100 | 103 | Worksop BC |
| Mosborough | 111 | 76 | Maltby Comm A |
| Shireoaks B | 87 | 116 | Worksop CSC A |
| Thurcroft A | 89 | 101 | Firbeck A |
| Tue 26 May | |||
| Firbeck A | 109 | 112 | Worksop CSC A |
| Maltby Comm A | 94 | 107 | Thurcroft A |
| Shireoaks A | 104 | 93 | Mosborough |
| Wickersley VBC | 105 | 79 | Firbeck B |
| Worksop BC | 100 | 114 | Bolsover |
| Tue 2 Jun | |||
| Bolsover | 126 | 70 | Wickersley VBC |
| Mosborough | 126 | 57 | Worksop BC |
| Shireoaks B | 100 | 92 | Firbeck A |
| Thurcroft A | 106 | 117 | Shireoaks A |
| Worksop CSC A | 102 | 85 | Maltby Comm A |
| Tue 9 Jun | |||
| Firbeck B | 107 | 97 | Shireoaks B |
| Maltby Comm A | 76 | 104 | Firbeck A |
| Shireoaks A | 111 | 93 | Worksop CSC A |
| Worksop BC | 111 | 98 | Thurcroft A |
| Mon 15 Jun | |||
| Challenge Cup Division A | Round 1 | ||
| Tue 16 Jun | |||
| Bolsover | 124 | 57 | Firbeck B |
| Firbeck A | 113 | 97 | Shireoaks A |
| Shireoaks B | 70 | 101 | Maltby Comm A |
| Thurcroft A | 92 | 113 | Wickersley VBC |
| Worksop CSC A | 106 | 102 | Worksop BC |
| Mon 22 Jun | |||
| Rowett Cup A Division | Round 1 | ||
| Tue 23 Jun | |||
| Bolsover | 108 | 88 | Shireoaks B |
| Firbeck B | 101 | 111 | Mosborough |
| Wickersley VBC | 103 | 98 | Worksop CSC A |
| Worksop BC | 86 | 122 | Firbeck A |
| Tue 30 Jun | |||
| Bolsover | 113 | 107 | Mosborough |
| Firbeck B | 102 | 110 | Thurcroft A |
| Worksop BC | Maltby Comm A | ||
| Tue 7 Jul | |||
| Maltby Comm A | 85 | 125 | Wickersley VBC |
| Mosborough | 119 | 89 | Shireoaks B |
| Thurcroft A | 115 | 71 | Bolsover |
| Worksop CSC A | 119 | 115 | Firbeck B |
| Mon 13 Jul | |||
| Challenge Cup Division A | Semi-final | ||
| Tue 14 Jul | |||
| Bolsover | 119 | 86 | Worksop CSC A |
| Firbeck B | 96 | 121 | Firbeck A |
| Mosborough | 126 | 68 | Thurcroft A |
| Shireoaks B | 104 | 115 | Worksop BC |
| Wickersley VBC | 111 | 112 | Shireoaks A |
| Tue 21 Jul | |||
| Firbeck A | 91 | 99 | Bolsover |
| Maltby Comm A | 126 | 57 | Firbeck B |
| Thurcroft A | 90 | 105 | Shireoaks B |
| Worksop BC | 100 | 94 | Wickersley VBC |
| Worksop CSC A | 86 | 120 | Mosborough |
| Mon 27 Jul | |||
| Rowett Cup A Division | Semi-final | ||
| Tue 28 Jul | |||
| Bolsover | 120 | 78 | Maltby Comm A |
| Firbeck B | 67 | 126 | Shireoaks A |
| Mosborough | 94 | 95 | Firbeck A |
| Shireoaks B | 99 | 118 | Wickersley VBC |
| Thurcroft A | 111 | 117 | Worksop CSC A |
| Mon 3 Aug | |||
| Challenge Cup Division A | Final | ||
| Tue 4 Aug | |||
| Firbeck A | 105 | 105 | Thurcroft A |
| Maltby Comm A | 93 | 115 | Mosborough |
| Shireoaks A | 118 | 74 | Bolsover |
| Worksop BC | 100 | 106 | Firbeck B |
| Worksop CSC A | 119 | 81 | Shireoaks B |
| Mon 10 Aug | |||
| Rowett Cup A Division | Final | ||
| Tue 11 Aug | |||
| Bolsover | 111 | 105 | Worksop BC |
| Firbeck B | 126 | 81 | Wickersley VBC |
| Mosborough | 101 | 115 | Shireoaks A |
| Thurcroft A | 79 | 122 | Maltby Comm A |
| Worksop CSC A | 104 | 109 | Firbeck A |
| Tue 18 Aug | |||
| Firbeck A | 90 | 110 | Shireoaks B |
| Maltby Comm A | 90 | 112 | Worksop CSC A |
| Shireoaks A | 126 | 64 | Thurcroft A |
| Wickersley VBC | 78 | 111 | Bolsover |
| Worksop BC | 110 | 91 | Mosborough |
| Tue 25 Aug | |||
| Firbeck A | 104 | 108 | Maltby Comm A |
| Mosborough | 116 | 86 | Wickersley VBC |
| Shireoaks B | Firbeck B | ||
| Thurcroft A | 100 | 115 | Worksop BC |
| Worksop CSC A | 86 | 120 | Shireoaks A |
| Tue 1 Sep | |||
| Firbeck B | 85 | 102 | Bolsover |
| Maltby Comm A | 121 | 84 | Shireoaks B |
| Shireoaks A | 125 | 88 | Firbeck A |
| Wickersley VBC | 107 | 110 | Thurcroft A |
| Wickersley VBC | 104 | 104 | Mosborough |
| Worksop BC | 118 | 95 | Worksop CSC A |
| Fri 4 Sep | |||
| Shireoaks B | 101 | 108 | Shireoaks A |
| Mon 7 Sep | |||
| Firbeck A | Wickersley VBC | ||
| Tue 8 Sep | |||
| Firbeck A | 113 | 87 | Worksop BC |
| Maltby Comm A | 98 | 100 | Shireoaks A |
| Mosborough | 126 | 60 | Firbeck B |
| Shireoaks B | 96 | 113 | Bolsover |
| Worksop CSC A | 106 | 103 | Wickersley VBC |
| Fri 11 Sep | |||
| Shireoaks A | 126 | 83 | Maltby Comm A |
| Tue 15 Sep | |||
| Shireoaks A | 121 | 75 | Worksop BC |
Last updated: 15 September 2026