P |
W |
L |
Total |
Ave. |
|
Ridgeway A | 24 |
20 |
4 |
2791 |
116.3 |
Mosborough A | 24 |
19 |
5 |
2778 |
115.8 |
Dinnington A | 24 |
16 |
8 |
2536 |
105.7 |
Shireoaks | 24 |
15 |
9 |
2533 |
105.5 |
Wickersley VBC | 24 |
13 |
11 |
2507 |
104.5 |
Maltby Com B | 24 |
12 |
12 |
2423 |
101.0 |
Ridgeway B | 24 |
11 |
13 |
2355 |
98.1 |
Worksop BC A | 24 |
9 |
15 |
2335 |
97.3 |
Mosborough B | 24 |
6 |
18 |
2281 |
95.0 |
Thurcroft A | 24 |
9 |
15 |
2279 |
95.0 |
Worksop CSC A | 24 |
10 |
14 |
2248 |
93.7 |
Todwick A | 24 |
8 |
16 |
2208 |
92.0 |
Wales PBC | 24 |
8 |
16 |
1981 |
82.5 |
Mon 1 Apr | |||
Maltby Com B | 126 | 82 | Mosborough B |
Mosborough A | 126 | 63 | Thurcroft A |
Ridgeway B | 69 | 126 | Ridgeway A |
Shireoaks | 109 | 69 | Wales PBC |
Wickersley VBC | 87 | 96 | Worksop CSC A |
Worksop BC A | 111 | 66 | Todwick A |
Mon 8 Apr | |||
Dinnington A | 112 | 97 | Worksop BC A |
Mosborough B | 100 | 107 | Ridgeway B |
Ridgeway A | 105 | 104 | Mosborough A |
Todwick A | 90 | 112 | Wickersley VBC |
Wales PBC | 57 | 125 | Maltby Com B |
Worksop CSC A | 91 | 125 | Shireoaks |
Mon 15 Apr | |||
Maltby Com B | 114 | 81 | Worksop CSC A |
Mosborough B | 96 | 116 | Ridgeway A |
Ridgeway B | 118 | 75 | Wales PBC |
Shireoaks | 101 | 95 | Todwick A |
Wickersley VBC | 101 | 105 | Dinnington A |
Worksop BC A | 106 | 109 | Thurcroft A |
Mon 22 Apr | |||
Dinnington A | 105 | 98 | Shireoaks |
Mosborough A | 124 | 59 | Worksop BC A |
Thurcroft A | 112 | 110 | Wickersley VBC |
Todwick A | 121 | 108 | Maltby Com B |
Wales PBC | 87 | 79 | Mosborough B |
Worksop CSC A | 117 | 69 | Ridgeway B |
Mon 29 Apr | |||
Maltby Com B | 126 | 66 | Dinnington A |
Mosborough B | 122 | 69 | Worksop CSC A |
Ridgeway B | 126 | 76 | Todwick A |
Shireoaks | 126 | 84 | Thurcroft A |
Wales PBC | 114 | 97 | Ridgeway A |
Wickersley VBC | 106 | 108 | Mosborough A |
Mon 6 May | |||
Dinnington A | 110 | 91 | Ridgeway B |
Mosborough A | 126 | 59 | Shireoaks |
Ridgeway A | 115 | 76 | Worksop BC A |
Thurcroft A | 99 | 84 | Maltby Com B |
Todwick A | 106 | 105 | Mosborough B |
Worksop CSC A | 102 | 96 | Wales PBC |
Mon 13 May | |||
Mosborough B | 109 | 116 | Dinnington A |
Ridgeway B | 112 | 76 | Thurcroft A |
Wales PBC | 112 | 88 | Todwick A |
Wickersley VBC | 109 | 86 | Worksop BC A |
Worksop CSC A | 92 | 119 | Ridgeway A |
Mon 20 May | |||
Dinnington A | 117 | 99 | Wales PBC |
Mosborough A | 126 | 55 | Ridgeway B |
Ridgeway A | 126 | 66 | Wickersley VBC |
Thurcroft A | 123 | 74 | Mosborough B |
Todwick A | 122 | 108 | Worksop CSC A |
Worksop BC A | 111 | 108 | Shireoaks |
Mon 27 May | |||
Maltby Com B | 122 | 92 | Worksop BC A |
Mosborough B | 83 | 125 | Mosborough A |
Shireoaks | 116 | 86 | Wickersley VBC |
Todwick A | 97 | 112 | Ridgeway A |
Wales PBC | 90 | 87 | Thurcroft A |
Worksop CSC A | 96 | 115 | Dinnington A |
Tue 28 May | |||
Maltby Com B | 103 | 97 | Mosborough A |
Mon 3 Jun | |||
Dinnington A | 126 | 86 | Todwick A |
Mosborough A | 126 | 42 | Wales PBC |
Ridgeway A | 116 | 85 | Shireoaks |
Thurcroft A | 99 | 93 | Worksop CSC A |
Wickersley VBC | 102 | 92 | Maltby Com B |
Worksop BC A | 99 | 96 | Ridgeway B |
Mon 10 Jun | |||
Dinnington A | 99 | 113 | Ridgeway A |
Maltby Com B | 111 | 108 | Shireoaks |
Mosborough B | 122 | 86 | Worksop BC A |
Ridgeway B | 103 | 107 | Wickersley VBC |
Todwick A | 110 | 98 | Thurcroft A |
Worksop CSC A | 98 | 123 | Mosborough A |
Mon 17 Jun | |||
Mosborough A | 126 | 74 | Todwick A |
Ridgeway A | 123 | 52 | Maltby Com B |
Shireoaks | 108 | 91 | Ridgeway B |
Thurcroft A | 84 | 113 | Dinnington A |
Wickersley VBC | 115 | 81 | Mosborough B |
Worksop BC A | 121 | 45 | Wales PBC |
Mon 24 Jun | |||
Dinnington A | 106 | 117 | Mosborough A |
Ridgeway B | 119 | 71 | Maltby Com B |
Thurcroft A | 99 | 115 | Ridgeway A |
Wales PBC | 66 | 110 | Wickersley VBC |
Worksop CSC A | 122 | 99 | Worksop BC A |
Mon 1 Jul | |||
Mosborough B | 118 | 80 | Maltby Com B |
Ridgeway A | 119 | 83 | Ridgeway B |
Thurcroft A | 100 | 109 | Mosborough A |
Todwick A | 108 | 82 | Worksop BC A |
Wales PBC | 112 | 104 | Shireoaks |
Worksop CSC A | 113 | 108 | Wickersley VBC |
Mon 8 Jul | |||
Maltby Com B | 123 | 77 | Wales PBC |
Mosborough A | 101 | 100 | Ridgeway A |
Ridgeway B | 125 | 87 | Mosborough B |
Shireoaks | 112 | 96 | Worksop CSC A |
Wickersley VBC | 112 | 84 | Todwick A |
Worksop BC A | 99 | 114 | Dinnington A |
Mon 15 Jul | |||
Dinnington A | 113 | 99 | Wickersley VBC |
Ridgeway A | 126 | 43 | Mosborough B |
Thurcroft A | 99 | 110 | Worksop BC A |
Todwick A | 102 | 104 | Shireoaks |
Wales PBC | 118 | 73 | Ridgeway B |
Worksop CSC A | 124 | 100 | Maltby Com B |
Mon 22 Jul | |||
Maltby Com B | 113 | 84 | Todwick A |
Mosborough B | 118 | 65 | Wales PBC |
Ridgeway B | 126 | 44 | Worksop CSC A |
Shireoaks | 114 | 96 | Dinnington A |
Wickersley VBC | 118 | 92 | Thurcroft A |
Worksop BC A | 113 | 109 | Mosborough A |
Mon 29 Jul | |||
Dinnington A | 104 | 106 | Maltby Com B |
Mosborough A | 122 | 73 | Wickersley VBC |
Ridgeway A | 126 | 37 | Wales PBC |
Thurcroft A | 93 | 116 | Shireoaks |
Todwick A | 98 | 124 | Ridgeway B |
Worksop CSC A | 117 | 109 | Mosborough B |
Mon 5 Aug | |||
Maltby Com B | 115 | 97 | Thurcroft A |
Mosborough B | 102 | 110 | Todwick A |
Ridgeway B | 114 | 82 | Dinnington A |
Wales PBC | 91 | 83 | Worksop CSC A |
Worksop BC A | 95 | 109 | Ridgeway A |
Mon 12 Aug | |||
Dinnington A | 113 | 87 | Mosborough B |
Mosborough A | 112 | 81 | Maltby Com B |
Ridgeway A | 126 | 49 | Worksop CSC A |
Thurcroft A | 110 | 72 | Ridgeway B |
Todwick A | 102 | 80 | Wales PBC |
Worksop BC A | 116 | 94 | Wickersley VBC |
Mon 19 Aug | |||
Mosborough B | 85 | 90 | Thurcroft A |
Ridgeway B | 73 | 119 | Mosborough A |
Shireoaks | 120 | 63 | Worksop BC A |
Wales PBC | 92 | 114 | Dinnington A |
Wickersley VBC | 120 | 104 | Ridgeway A |
Worksop CSC A | 104 | 89 | Todwick A |
Thu 22 Aug | |||
Dinnington A | 117 | 98 | Thurcroft A |
Mon 26 Aug | |||
Dinnington A | 114 | 96 | Worksop CSC A |
Mosborough A | 124 | 92 | Mosborough B |
Ridgeway A | 126 | 34 | Todwick A |
Thurcroft A | 117 | 82 | Wales PBC |
Wickersley VBC | 121 | 86 | Shireoaks |
Worksop BC A | 120 | 83 | Maltby Com B |
Thu 29 Aug | |||
Shireoaks | 108 | 111 | Mosborough A |
Mon 2 Sep | |||
Maltby Com B | 98 | 105 | Wickersley VBC |
Ridgeway B | 105 | 79 | Worksop BC A |
Shireoaks | 106 | 97 | Ridgeway A |
Todwick A | 77 | 118 | Dinnington A |
Wales PBC | 99 | 95 | Mosborough A |
Worksop CSC A | 106 | 81 | Thurcroft A |
Mon 9 Sep | |||
Mosborough A | 126 | 50 | Worksop CSC A |
Ridgeway A | 123 | 76 | Dinnington A |
Shireoaks | 117 | 84 | Maltby Com B |
Thurcroft A | 122 | 87 | Todwick A |
Wickersley VBC | 119 | 83 | Ridgeway B |
Worksop BC A | 95 | 97 | Mosborough B |
Fri 13 Sep | |||
Maltby Com B | 86 | 126 | Ridgeway A |
Mosborough B | 109 | 103 | Wickersley VBC |
Ridgeway B | 113 | 83 | Shireoaks |
Todwick A | 102 | 97 | Mosborough A |
Wales PBC | 105 | 121 | Worksop BC A |
Mon 16 Sep | |||
Maltby Com B | 120 | 108 | Ridgeway B |
Mosborough A | 125 | 85 | Dinnington A |
Ridgeway A | 126 | 47 | Thurcroft A |
Shireoaks | 122 | 89 | Mosborough B |
Wickersley VBC | 124 | 71 | Wales PBC |
Worksop BC A | 99 | 101 | Worksop CSC A |
Mon 23 Sep | |||
Mosborough B | 92 | 98 | Shireoaks |
Last updated: 23 September 2024