P |
W |
L |
Total |
Ave. |
|
Firbeck BC | 16 |
13 |
3 |
903 |
56.4 |
Worksop BC | 16 |
12 |
3 |
884 |
55.3 |
Anston A | 16 |
9 |
7 |
860 |
53.8 |
Todwick A | 16 |
10 |
5 |
840 |
52.5 |
Anston C | 16 |
10 |
6 |
813 |
50.8 |
Todwick B | 16 |
7 |
9 |
805 |
50.3 |
Harthill BC | 16 |
4 |
12 |
733 |
45.8 |
Thurcroft B | 16 |
4 |
10 |
713 |
44.6 |
Anston B | 16 |
1 |
15 |
589 |
36.8 |
Thu 11 Apr | |||
Firbeck BC | 42 | 36 | Anston C |
Thurcroft B | 50 | 55 | Harthill BC |
Todwick A | 63 | 28 | Anston B |
Worksop BC | 47 | 46 | Todwick B |
Thu 18 Apr | |||
Anston B | 40 | 52 | Worksop BC |
Anston C | 53 | 45 | Anston A |
Harthill BC | 47 | 61 | Firbeck BC |
Todwick B | 58 | 41 | Thurcroft B |
Thu 25 Apr | |||
Anston A | 63 | 36 | Harthill BC |
Firbeck BC | 63 | 30 | Todwick B |
Thurcroft B | 51 | 37 | Anston B |
Todwick A | 50 | 42 | Worksop BC |
Thu 2 May | |||
Anston B | 28 | 63 | Firbeck BC |
Anston C | 55 | 42 | Todwick A |
Todwick B | 53 | 63 | Anston A |
Thu 9 May | |||
Anston A | 63 | 46 | Anston B |
Anston C | 63 | 41 | Harthill BC |
Firbeck BC | 58 | 50 | Worksop BC |
Todwick A | 47 | 47 | Thurcroft B |
Thu 16 May | |||
Harthill BC | 29 | 63 | Todwick A |
Thurcroft B | 37 | 63 | Firbeck BC |
Todwick B | 50 | 58 | Anston C |
Worksop BC | 63 | 50 | Anston A |
Thu 23 May | |||
Anston A | 63 | 23 | Thurcroft B |
Anston C | 55 | 35 | Anston B |
Harthill BC | 49 | 55 | Todwick B |
Todwick A | 51 | 48 | Firbeck BC |
Thu 30 May | |||
Anston B | 50 | 62 | Harthill BC |
Firbeck BC | 61 | 41 | Anston A |
Todwick B | 50 | 62 | Todwick A |
Worksop BC | 59 | 47 | Anston C |
Thu 6 Jun | |||
Anston A | 53 | 54 | Todwick A |
Anston C | 54 | 50 | Thurcroft B |
Harthill BC | 37 | 52 | Worksop BC |
Todwick B | 63 | 23 | Anston B |
Thu 13 Jun | |||
Anston B | 60 | 39 | Todwick A |
Anston C | 45 | 46 | Firbeck BC |
Harthill BC | 42 | 63 | Thurcroft B |
Todwick B | 51 | 55 | Worksop BC |
Thu 20 Jun | |||
Anston A | 63 | 36 | Anston C |
Firbeck BC | 63 | 41 | Harthill BC |
Thurcroft B | 39 | 45 | Todwick B |
Worksop BC | 63 | 36 | Anston B |
Thu 27 Jun | |||
Anston B | 43 | 50 | Thurcroft B |
Harthill BC | 63 | 37 | Anston A |
Todwick B | 59 | 52 | Firbeck BC |
Worksop BC | 60 | 35 | Todwick A |
Thu 11 Jul | |||
Anston A | 63 | 34 | Todwick B |
Firbeck BC | 63 | 19 | Anston B |
Thurcroft B | 56 | 56 | Worksop BC |
Todwick A | 63 | 30 | Anston C |
Thu 18 Jul | |||
Anston B | 19 | 63 | Anston A |
Harthill BC | 49 | 60 | Anston C |
Thurcroft B | 51 | 56 | Todwick A |
Worksop BC | 50 | 45 | Firbeck BC |
Thu 25 Jul | |||
Anston A | 41 | 52 | Worksop BC |
Anston C | 58 | 45 | Todwick B |
Firbeck BC | 63 | 38 | Thurcroft B |
Todwick A | 63 | 29 | Harthill BC |
Thu 1 Aug | |||
Anston B | 38 | 62 | Anston C |
Firbeck BC | 52 | 34 | Todwick A |
Thurcroft B | 37 | 52 | Anston A |
Todwick B | 61 | 57 | Harthill BC |
Thu 8 Aug | |||
Anston C | 60 | 57 | Worksop BC |
Harthill BC | 63 | 45 | Anston B |
Todwick A | 58 | 51 | Todwick B |
Thu 15 Aug | |||
Anston B | 42 | 54 | Todwick B |
Thurcroft B | 52 | 41 | Anston C |
Todwick A | 60 | 62 | Anston A |
Worksop BC | 63 | 33 | Harthill BC |
Thu 22 Aug | |||
Anston A | 38 | 60 | Firbeck BC |
Worksop BC | 63 | 28 | Thurcroft B |
Last updated: 23 August 2024