P |
W |
L |
Total |
Ave. |
|
Todwick | 14 |
9 |
5 |
1005 |
71.8 |
Dinnington C | 14 |
11 |
3 |
1003 |
71.6 |
Thurcroft | 14 |
10 |
4 |
971 |
69.4 |
Worksop CSC B | 13 |
3 |
10 |
851 |
65.5 |
Dinnington A | 14 |
7 |
7 |
913 |
65.2 |
Swallownest | 14 |
6 |
8 |
884 |
63.1 |
Worksop BC | 14 |
3 |
11 |
852 |
60.9 |
Wickersley CI B | 13 |
6 |
7 |
785 |
60.4 |
Wed 17 Apr | |||
Swallownest | 83 | 60 | Wickersley CI B |
Worksop BC | 57 | 76 | Todwick |
Wed 24 Apr | |||
Dinnington A | 64 | 60 | Worksop BC |
Thurcroft | 84 | 46 | Swallownest |
Todwick | 73 | 53 | Dinnington C |
Wickersley CI B | 65 | 57 | Worksop CSC B |
Wed 1 May | |||
Swallownest | 83 | 66 | Todwick |
Worksop BC | 71 | 56 | Dinnington C |
Worksop CSC B | 73 | 78 | Thurcroft |
Wed 8 May | |||
Dinnington C | 75 | 53 | Swallownest |
Todwick | 62 | 51 | Worksop CSC B |
Wickersley CI B | 84 | 40 | Dinnington A |
Wed 15 May | |||
Worksop BC | 72 | 57 | Swallownest |
Worksop CSC B | 65 | 69 | Dinnington C |
Wed 22 May | |||
Todwick | 82 | 70 | Dinnington A |
Wed 29 May | |||
Dinnington A | 63 | 75 | Dinnington C |
Wickersley CI B | 55 | 69 | Thurcroft |
Worksop BC | 69 | 67 | Worksop CSC B |
Wed 5 Jun | |||
Swallownest | 71 | 49 | Dinnington A |
Thurcroft | 67 | 58 | Worksop BC |
Todwick | 84 | 32 | Wickersley CI B |
Wed 12 Jun | |||
Dinnington A | 71 | 60 | Worksop CSC B |
Thurcroft | 59 | 66 | Todwick |
Wickersley CI B | 58 | 73 | Dinnington C |
Wed 19 Jun | |||
Todwick | 64 | 58 | Worksop BC |
Wickersley CI B | 68 | 56 | Swallownest |
Wed 26 Jun | |||
Dinnington C | 83 | 70 | Todwick |
Worksop BC | 58 | 59 | Dinnington A |
Worksop CSC B | Wickersley CI B | ||
Wed 3 Jul | |||
Dinnington C | 73 | 50 | Worksop BC |
Todwick | 83 | 56 | Swallownest |
Wed 10 Jul | |||
Dinnington A | 84 | 44 | Wickersley CI B |
Swallownest | 56 | 73 | Dinnington C |
Worksop CSC B | 65 | 62 | Todwick |
Wed 17 Jul | |||
Dinnington C | 71 | 69 | Worksop CSC B |
Swallownest | 69 | 64 | Worksop BC |
Thurcroft | 74 | 80 | Dinnington A |
Wed 24 Jul | |||
Dinnington A | 77 | 75 | Todwick |
Dinnington C | 72 | 56 | Thurcroft |
Worksop BC | 61 | 73 | Wickersley CI B |
Worksop CSC B | 65 | 67 | Swallownest |
Wed 31 Jul | |||
Dinnington C | 84 | 52 | Dinnington A |
Thurcroft | 79 | 46 | Wickersley CI B |
Worksop CSC B | 77 | 55 | Worksop BC |
Wed 7 Aug | |||
Dinnington A | 64 | 66 | Swallownest |
Wickersley CI B | 67 | 63 | Todwick |
Worksop BC | 59 | 71 | Thurcroft |
Wed 14 Aug | |||
Dinnington C | 78 | 59 | Wickersley CI B |
Todwick | 79 | 50 | Thurcroft |
Worksop CSC B | 71 | 72 | Dinnington A |
Wed 21 Aug | |||
Dinnington A | 68 | 74 | Thurcroft |
Swallownest | 57 | 77 | Worksop CSC B |
Wed 28 Aug | |||
Swallownest | 64 | 67 | Thurcroft |
Thurcroft | 75 | 68 | Dinnington C |
Wickersley CI B | 74 | 60 | Worksop BC |
Wed 4 Sep | |||
Thurcroft | 68 | 54 | Worksop CSC B |
Last updated: 5 September 2024