P |
W |
L |
Total |
Ave. |
|
Shireoaks B | 6 |
5 |
1 |
451 |
75.2 |
Wickersley CI | 7 |
6 |
1 |
516 |
73.7 |
Harthill | 7 |
5 |
2 |
501 |
71.6 |
Worksop CSC B | 6 |
3 |
3 |
421 |
70.2 |
Anston Parish B | 6 |
2 |
4 |
350 |
58.3 |
Swallownest | 7 |
2 |
5 |
404 |
57.7 |
Dinnington A | 7 |
0 |
7 |
340 |
48.6 |
Thurcroft | 0 |
0 |
0 |
0 |
0.0 |
Wed 7 May | |||
Anston Parish B | Thurcroft | ||
Dinnington A | 60 | 69 | Shireoaks B |
Swallownest | 38 | 84 | Wickersley CI |
Worksop CSC B | 75 | 71 | Harthill |
Wed 14 May | |||
Harthill | 77 | 57 | Anston Parish B |
Shireoaks B | 84 | 44 | Swallownest |
Thurcroft | Worksop CSC B | ||
Wickersley CI | 84 | 49 | Dinnington A |
Wed 21 May | |||
Dinnington A | Thurcroft | ||
Shireoaks B | 84 | 57 | Wickersley CI |
Swallownest | 70 | 76 | Harthill |
Worksop CSC B | 84 | 22 | Anston Parish B |
Wed 28 May | |||
Anston Parish B | 61 | 76 | Shireoaks B |
Harthill | 75 | 53 | Dinnington A |
Thurcroft | Swallownest | ||
Wickersley CI | 73 | 52 | Worksop CSC B |
Wed 4 Jun | |||
Dinnington A | 43 | 84 | Worksop CSC B |
Shireoaks B | Thurcroft | ||
Swallownest | 50 | 77 | Anston Parish B |
Wickersley CI | 67 | 57 | Harthill |
Wed 11 Jun | |||
Anston Parish B | 79 | 41 | Dinnington A |
Harthill | 77 | 54 | Shireoaks B |
Thurcroft | Wickersley CI | ||
Worksop CSC B | 61 | 73 | Swallownest |
Wed 18 Jun | |||
Dinnington A | 54 | 84 | Swallownest |
Shireoaks B | Worksop CSC B | ||
Thurcroft | Harthill | ||
Wickersley CI | 67 | 54 | Anston Parish B |
Wed 25 Jun | |||
Harthill | 68 | 65 | Worksop CSC B |
Shireoaks B | 84 | 40 | Dinnington A |
Thurcroft | Anston Parish B | ||
Wickersley CI | 84 | 45 | Swallownest |
Wed 2 Jul | |||
Anston Parish B | Harthill | ||
Dinnington A | Wickersley CI | ||
Swallownest | Shireoaks B | ||
Worksop CSC B | Thurcroft | ||
Wed 9 Jul | |||
Anston Parish B | Worksop CSC B | ||
Harthill | Swallownest | ||
Thurcroft | Dinnington A | ||
Wickersley CI | Shireoaks B | ||
Wed 16 Jul | |||
Dinnington A | Harthill | ||
Shireoaks B | Anston Parish B | ||
Swallownest | Thurcroft | ||
Worksop CSC B | Wickersley CI | ||
Wed 23 Jul | |||
Anston Parish B | Swallownest | ||
Harthill | Wickersley CI | ||
Thurcroft | Shireoaks B | ||
Worksop CSC B | Dinnington A | ||
Wed 30 Jul | |||
Dinnington A | Anston Parish B | ||
Shireoaks B | Harthill | ||
Swallownest | Worksop CSC B | ||
Wickersley CI | Thurcroft | ||
Wed 6 Aug | |||
Anston Parish B | Wickersley CI | ||
Harthill | Thurcroft | ||
Swallownest | Dinnington A | ||
Worksop CSC B | Shireoaks B | ||
Last updated: 28 June 2025