P |
W |
L |
Total |
Ave. |
|
Maltby Com | 24 |
19 |
5 |
2763 |
115.1 |
Todwick A | 24 |
19 |
5 |
2637 |
109.9 |
Dinnington B | 24 |
16 |
8 |
2627 |
109.5 |
Dinnington C | 24 |
14 |
10 |
2576 |
107.3 |
Anston A | 24 |
14 |
10 |
2512 |
104.7 |
Anston C | 24 |
12 |
11 |
2481 |
103.4 |
Wales PBC | 24 |
15 |
9 |
2472 |
103.0 |
Harthill | 24 |
12 |
12 |
2436 |
101.5 |
Todwick B | 24 |
10 |
14 |
2431 |
101.3 |
Anston B | 24 |
4 |
20 |
2342 |
97.6 |
Worksop BC B | 24 |
7 |
17 |
2257 |
94.0 |
Thurcroft B | 24 |
9 |
15 |
2195 |
91.5 |
Worksop CSC B | 24 |
4 |
19 |
2110 |
87.9 |
Mon 7 Apr | |||
Anston A | 117 | 82 | Dinnington C |
Dinnington B | 116 | 103 | Anston B |
Thurcroft B | 74 | 120 | Harthill |
Todwick A | 102 | 109 | Todwick B |
Wales PBC | 77 | 98 | Maltby Com |
Worksop CSC B | 105 | 105 | Anston C |
Mon 14 Apr | |||
Anston B | 91 | 111 | Thurcroft B |
Dinnington C | 124 | 80 | Worksop CSC B |
Harthill | 89 | 125 | Todwick A |
Maltby Com | 120 | 92 | Anston A |
Todwick B | 124 | 96 | Wales PBC |
Worksop BC B | 114 | 91 | Dinnington B |
Mon 21 Apr | |||
Anston A | 102 | 85 | Wales PBC |
Dinnington B | 104 | 108 | Anston C |
Harthill | 111 | 92 | Todwick B |
Thurcroft B | 102 | 94 | Worksop BC B |
Todwick A | 106 | 78 | Anston B |
Worksop CSC B | 113 | 107 | Maltby Com |
Mon 28 Apr | |||
Anston B | 116 | 106 | Harthill |
Anston C | 113 | 95 | Thurcroft B |
Dinnington C | 106 | 117 | Dinnington B |
Todwick B | 113 | 93 | Anston A |
Wales PBC | 109 | 82 | Worksop CSC B |
Worksop BC B | 93 | 122 | Todwick A |
Mon 5 May | |||
Anston B | 95 | 105 | Todwick B |
Dinnington B | 99 | 116 | Maltby Com |
Harthill | 119 | 93 | Worksop BC B |
Thurcroft B | 107 | 116 | Dinnington C |
Todwick A | 106 | 98 | Anston C |
Worksop CSC B | 89 | 113 | Anston A |
Mon 12 May | |||
Anston C | 103 | 112 | Harthill |
Dinnington C | 118 | 98 | Todwick A |
Maltby Com | 113 | 82 | Thurcroft B |
Todwick B | 113 | 112 | Worksop CSC B |
Wales PBC | 89 | 96 | Dinnington B |
Worksop BC B | 95 | 107 | Anston B |
Mon 19 May | |||
Anston B | 87 | 118 | Anston C |
Dinnington B | 101 | 115 | Anston A |
Harthill | 123 | 95 | Dinnington C |
Thurcroft B | 110 | 99 | Wales PBC |
Tue 20 May | |||
Worksop BC B | 80 | 110 | Todwick B |
Mon 26 May | |||
Anston A | 117 | 81 | Thurcroft B |
Anston C | 108 | 103 | Worksop BC B |
Dinnington C | 120 | 84 | Anston B |
Maltby Com | 124 | 78 | Harthill |
Wales PBC | 122 | 107 | Todwick A |
Worksop CSC B | 98 | 119 | Dinnington B |
Mon 2 Jun | |||
Anston B | 99 | 126 | Maltby Com |
Anston C | 106 | 90 | Todwick B |
Harthill | 93 | 103 | Wales PBC |
Thurcroft B | 115 | 83 | Worksop CSC B |
Todwick A | 103 | 101 | Anston A |
Worksop BC B | 94 | 124 | Dinnington C |
Mon 9 Jun | |||
Anston A | 126 | 66 | Harthill |
Dinnington C | 112 | 94 | Anston C |
Maltby Com | 126 | 60 | Worksop BC B |
Todwick B | 95 | 119 | Dinnington B |
Wales PBC | 126 | 65 | Anston B |
Worksop CSC B | 79 | 122 | Todwick A |
Mon 16 Jun | |||
Anston B | 98 | 116 | Anston A |
Anston C | 76 | 115 | Maltby Com |
Dinnington C | 109 | 71 | Todwick B |
Harthill | 118 | 87 | Worksop CSC B |
Thurcroft B | 89 | 99 | Dinnington B |
Worksop BC B | 93 | 99 | Wales PBC |
Mon 23 Jun | |||
Anston A | 126 | 71 | Worksop BC B |
Dinnington B | 96 | 115 | Todwick A |
Maltby Com | 125 | 81 | Dinnington C |
Wales PBC | 93 | 89 | Anston C |
Worksop CSC B | 120 | 92 | Anston B |
Mon 30 Jun | |||
Anston C | 91 | 113 | Anston A |
Todwick A | 118 | 81 | Thurcroft B |
Worksop BC B | 122 | 80 | Worksop CSC B |
Mon 7 Jul | |||
Anston B | 119 | 108 | Dinnington B |
Anston C | 126 | 69 | Worksop CSC B |
Dinnington C | 109 | 90 | Anston A |
Harthill | 99 | 90 | Thurcroft B |
Maltby Com | 110 | 98 | Wales PBC |
Todwick B | 108 | 120 | Todwick A |
Mon 14 Jul | |||
Anston A | 113 | 106 | Maltby Com |
Dinnington B | 125 | 66 | Worksop BC B |
Thurcroft B | 109 | 104 | Anston B |
Wales PBC | 116 | 85 | Todwick B |
Worksop CSC B | 110 | 116 | Dinnington C |
Fri 18 Jul | |||
Dinnington B | 123 | 86 | Harthill |
Mon 21 Jul | |||
Anston B | 88 | 103 | Todwick A |
Anston C | 115 | 101 | Dinnington B |
Maltby Com | 126 | 42 | Worksop CSC B |
Todwick B | 97 | 111 | Harthill |
Wales PBC | 126 | 55 | Anston A |
Worksop BC B | 96 | 100 | Thurcroft B |
Mon 28 Jul | |||
Anston A | 122 | 91 | Todwick B |
Dinnington B | 114 | 112 | Dinnington C |
Harthill | 108 | 97 | Anston B |
Thurcroft B | 116 | 99 | Anston C |
Todwick A | 112 | 100 | Worksop BC B |
Worksop CSC B | 97 | 106 | Wales PBC |
Fri 1 Aug | |||
Maltby Com | 113 | 89 | Todwick B |
Mon 4 Aug | |||
Anston A | 104 | 99 | Worksop CSC B |
Anston C | 87 | 117 | Todwick A |
Dinnington C | 115 | 87 | Thurcroft B |
Maltby Com | 110 | 112 | Dinnington B |
Todwick B | 103 | 87 | Anston B |
Worksop BC B | 92 | 108 | Harthill |
Mon 11 Aug | |||
Anston B | 120 | 83 | Worksop BC B |
Dinnington B | 121 | 93 | Wales PBC |
Harthill | 90 | 100 | Anston C |
Thurcroft B | 63 | 126 | Maltby Com |
Todwick A | 92 | 111 | Dinnington C |
Worksop CSC B | 108 | 107 | Todwick B |
Fri 15 Aug | |||
Todwick B | 116 | 81 | Thurcroft B |
Mon 18 Aug | |||
Anston A | 95 | 112 | Dinnington B |
Anston C | 123 | 102 | Anston B |
Dinnington C | 109 | 110 | Harthill |
Todwick B | 104 | 106 | Worksop BC B |
Wales PBC | 126 | 62 | Thurcroft B |
Thu 21 Aug | |||
Thurcroft B | 93 | 90 | Anston A |
Mon 25 Aug | |||
Anston B | 100 | 109 | Dinnington C |
Dinnington B | 126 | 58 | Worksop CSC B |
Harthill | 99 | 112 | Maltby Com |
Todwick A | 112 | 81 | Wales PBC |
Worksop BC B | 96 | 104 | Anston C |
Mon 1 Sep | |||
Anston A | 98 | 105 | Todwick A |
Dinnington C | 115 | 79 | Worksop BC B |
Maltby Com | 119 | 108 | Anston B |
Todwick B | 107 | 106 | Anston C |
Wales PBC | 108 | 79 | Harthill |
Worksop CSC B | 62 | 108 | Thurcroft B |
Thu 4 Sep | |||
Todwick A | 98 | 82 | Harthill |
Mon 8 Sep | |||
Anston B | 98 | 105 | Wales PBC |
Anston C | 126 | 107 | Dinnington C |
Dinnington B | 119 | 93 | Todwick B |
Harthill | 101 | 116 | Anston A |
Todwick A | 110 | 82 | Worksop CSC B |
Worksop BC B | 120 | 109 | Maltby Com |
Fri 12 Sep | |||
Dinnington C | 95 | 122 | Wales PBC |
Todwick A | 117 | 96 | Maltby Com |
Mon 15 Sep | |||
Anston A | 117 | 93 | Anston B |
Dinnington B | 113 | 86 | Thurcroft B |
Maltby Com | 109 | 87 | Anston C |
Todwick B | 92 | 111 | Dinnington C |
Wales PBC | 86 | 100 | Worksop BC B |
Worksop CSC B | 52 | 126 | Harthill |
Fri 19 Sep | |||
Anston B | 111 | 116 | Worksop CSC B |
Anston C | 89 | 98 | Wales PBC |
Dinnington C | 98 | 120 | Maltby Com |
Thurcroft B | 83 | 121 | Todwick B |
Todwick A | 114 | 86 | Dinnington B |
Worksop BC B | 103 | 95 | Anston A |
Mon 22 Sep | |||
Anston A | 86 | 110 | Anston C |
Harthill | 102 | 110 | Dinnington B |
Thurcroft B | 70 | 104 | Todwick A |
Todwick B | 96 | 123 | Maltby Com |
Wales PBC | 109 | 82 | Dinnington C |
Worksop CSC B | 87 | 104 | Worksop BC B |
Fri 26 Sep | |||
Maltby Com | 114 | 109 | Todwick A |
Last updated: 12 October 2025