This plan was first prepared in March 2020. Nearly a year on, things aren’t any clearer. The dates below have been updated for 2021.
Estimates for how long activities like bowling may be suspended for range from a few weeks to a year or more. But there is still hope that we might be able to arrange something for this season. These notes set out some of the issues involved, and possible programmes.
As a vets’ league we can continue later in the year than night leagues, and I have taken 13 October as a latest feasible end to the season.
The 2020 season was originally planned around 22 league matches, three rounds of knock-out competitions, and a memorial match and presentation day. All these are on Wednesdays. There was one round of the knock-out competitions on a Monday, and the Merit and the Joe Rigby pairs competition planned for a Monday and Friday each. In the league matches every team plays all the others twice, at home and away.
Options for shortening the season include:
I don’t think we can go with no. 6. Teams and players have commitments on other days, and other leagues will also be trying to put something in place.
Table 1 shows what we could do starting at various dates. Table 2 shows how the league could be split into two (as now), three or four divisions.
If we can play a full programme in two divisions, then promotion and relegation would work as normal for the following year.
In any other scheme, we would not have a fair basis on which to decide promotions and relegations. The 2022 season should therefore be based on two divisions based on how they are now.
The BCGBA notoriously insisted on full payment of club levies for 2021. Greater Manchester County and the league charged no fees.
For 2020 we increased the proposed club fee by £10, to cover entries to the Merit and Joe Rigby competitions. Fees for 2021 will have to be decided in the light of what sort of a programme we can offer. Clearly if we don’t run the Merit and Joe Rigby competitions the extra £10 would not be payable.
Start date | Weeks avail- able | League prog- ramme | Pro- motion? | Cups? | Merit? | J Rigby? | Presen- tation? | End date |
5 May | 24 | 2 Divs, full | Y | N | Y | Y | Y | 6 Oct |
12 May | 23 | 2 Divs, full | Y | N | Y | Y | N | 6 Oct |
19 May | 22 | 2 Divs, full | Y | N | Y | Y | N | 13 Oct |
26 May | 21 | |||||||
2 Jun | 20 | 2 Divs, half | N | Y | Y | N | Y | 22 Sep |
9 Jun | 19 | 2 Divs, half | N | Y | Y | N | Y | 22 Sep |
16 Jun | 18 | 2 Divs, half | N | Y | Y | N | Y | 22 Sep |
23 Jun | 17 | 2 Divs, half | N | Y | Y | N | Y | 29 Sep |
30 Jun | 16 | 2 Divs, half | N | Y | Y | N | Y | 6 Oct |
7 Jul | 15 | 3 Divs, full | N | N | Y | N | N | 6 Oct |
14 Jul | 14 | 3 Divs, full | N | N | Y | N | N | 13 Oct |
21 Jul | 13 | 4 Divs, full | N | Y | Y | N | N | 13 Oct |
28 Jul | 12 | 4 Divs, full | N | N | Y | N | N | 29 Sep |
4 Aug | 11 | 4 Divs, full | N | N | Y | N | N | 6 Oct |
11 Aug | 10 | 4 Divs, full | N | N | Y | N | N | 13 Oct |
18 Aug | 9 | 3 Divs, half | N | N | N | N | N | 29 Sep |
25 Aug | 8 | 3 Divs, half | N | N | N | N | N | 6 Oct |
1 Sep | 7 | 3 Divs, half | N | N | N | N | N | 13 Oct |
Notes
Winton Social have confirmed that they will be entering only two teams when bowling restarts. They have lost the use of the second green. We have no news yet of other clubs, but we know that some have been badly hit by the virus. So the suggestions below may yet be modified.
Two divisions | Three divisions | Four divisions |
Div 1 | Div 1 | Div 1 |
Winton Social A | Winton Social A | Winton Social A |
Newtown Park | Newtown Park | Newtown Park |
Flixton CC | Flixton CC | Flixton CC |
United Services | United Services | United Services |
Metro Sports A | Metro Sports A | Metro Sports A |
Roebuck | Roebuck | Roebuck |
Irlam Vets A | Irlam Vets A | |
Urmston Mens A | Urmston Mens A | Div 2 |
Winton Social B | Irlam Vets A | |
Flixton Cons A | Div 2 | Urmston Mens A |
Linden | Winton Social B | Winton Social B |
Flixton Ex-Servicemens | Flixton Cons A | Flixton Cons A |
Linden | Linden | |
Div 2 | Flixton Ex-Servicemens | Flixton Ex-Servicemens |
Monton A | Monton A | |
Irlam Vets B | Irlam Vets B | Div 3 |
Patricroft Park | Patricroft Park | Monton A |
Walton Park | Walton Park | Irlam Vets B |
Metro Sports B | Patricroft Park | |
Chandos B | Div 3 | Walton Park |
Chandos A | Metro Sports B | Metro Sports B |
Flixton Cons B | Chandos B | Chandos B |
Monton B | Chandos A | |
Partington | Flixton Cons B | Div 4 |
Urmston Mens B | Monton B | Chandos A |
Partington | Flixton Cons B | |
Urmston Mens B | Monton B | |
Partington | ||
Urmston Mens B |