Income | Expenditure | |||||||
---|---|---|---|---|---|---|---|---|
2018 | 2019 | 2018 | 2019 | |||||
1425.60 | Greenage | 1366.20 | Prize money:- | |||||
44.00 | Mixed Pairs | 50.00 | 120.00 | Mixed Pairs | 120.00 | |||
120.00 | Pairs | 120.00 | ||||||
46.00 | Pairs | 48.00 | 80.00 | Individual | 80.00 | |||
0.00 | Floodlit | 175.00 | ||||||
34.00 | Individual | 33.00 | 300.00 | League Wins | 300.00 | |||
0.00 | Floodlit | 84.00 | 250.00 | Fixture books | 200.00 | |||
8.00 | Fines | 0.00 | 42.00 | Propt Pay | 42.00 | |||
264.00 | General rebate | 414.00 | ||||||
10.00 | Fines | 0.00 | ||||||
288.00 | Honoraria | 288.00 | ||||||
40.20 | Sec/Treas Expenses | 27.05 | ||||||
65.56 | CCBA & Ins | 66.80 | ||||||
10.00 | Web Site | 10.00 | ||||||
Presentation Night- | Presentation Night- | |||||||
252.50 | Tickets | 332.50 | 45.00 | Engraving | 57.00 | |||
251.02 | Raffle | 317.10 | 125.00 | Room Hire | 125.00 | |||
120.00 | Raffle Levy | 115.00 | 30.00 | Printing | 15.00 | |||
2.70 | Raffle Books | 4.05 | ||||||
200.32 | Prizes/flowers | 148.50 | ||||||
188.34 | Profit for the year | 153.40 | ||||||
2181.12 | 2345.80 | 2181.12 | 2345.80 |
2018 | 2019 | |||
Balance b/f | 661.04 | Balance b/f | 849.38 | |
Profit for the year | 188.34 | Profit for the year | 153.40 | |
849.38 | 1,002.78 | |||
Balance at Bank | 849.38 | Balance at bank | 970.83 | |
Cash in hand | 31.95 | |||
1002.78 |
First a big thank you to Chris Grice for a very easy handover and all his help.
The accounts speak for themselves, there is less income from greenage as we have lost a team, but we made more from our presentation night.
I would like to propose that we scrap the prompt payment discount. All teams took it whether they took 6 days or 6 weeks to pay so it would appear rather pointless. this will anyway be given to the teams as part of the rebate which I would suggest be £23 for each team for 2020.