P |
W |
L |
Total |
Ave. |
|
Packhorse A | 20 |
19 |
1 |
3158 |
157.9 |
Railway A | 20 |
19 |
1 |
3151 |
157.6 |
Wilmslow Cons A | 20 |
11 |
9 |
2774 |
138.7 |
Kerridge A | 20 |
11 |
9 |
2766 |
138.3 |
Macclesfield BC A | 20 |
9 |
10 |
2721 |
136.1 |
Parkside A | 20 |
8 |
12 |
2694 |
134.7 |
Union Club A | 20 |
8 |
12 |
2641 |
132.1 |
Railway B | 20 |
8 |
12 |
2548 |
127.4 |
Packhorse B | 20 |
6 |
14 |
2497 |
124.9 |
Coronation A | 20 |
4 |
15 |
2458 |
122.9 |
Mottram A | 20 |
6 |
14 |
2390 |
119.5 |
Tue 9 Apr | |||
Kerridge A | 162 | 127 | Union Club A |
Macclesfield BC A | 147 | 117 | Packhorse B |
Packhorse A | 168 | 75 | Mottram A |
Parkside A | 130 | 142 | Railway B |
Railway A | 168 | 91 | Wilmslow Cons A |
Tue 16 Apr | |||
Mottram A | 105 | 153 | Kerridge A |
Packhorse B | 97 | 164 | Packhorse A |
Railway B | 105 | 162 | Railway A |
Union Club A | 146 | 143 | Parkside A |
Wilmslow Cons A | 160 | 97 | Coronation A |
Tue 23 Apr | |||
Coronation A | 128 | 168 | Railway A |
Kerridge A | 168 | 72 | Packhorse B |
Macclesfield BC A | 134 | 160 | Wilmslow Cons A |
Parkside A | 150 | 128 | Mottram A |
Railway B | 155 | 142 | Union Club A |
Tue 30 Apr | |||
Coronation A | 124 | 154 | Railway B |
Mottram A | 140 | 126 | Union Club A |
Packhorse B | 122 | 161 | Parkside A |
Railway A | 154 | 124 | Macclesfield BC A |
Wilmslow Cons A | 119 | 167 | Packhorse A |
Tue 7 May | |||
Kerridge A | 159 | 122 | Wilmslow Cons A |
Macclesfield BC A | 165 | 112 | Coronation A |
Packhorse A | 145 | 132 | Railway A |
Union Club A | 149 | 136 | Packhorse B |
Tue 14 May | |||
Coronation A | 100 | 156 | Packhorse A |
Macclesfield BC A | 157 | 106 | Railway B |
Packhorse B | 168 | 88 | Mottram A |
Railway A | 168 | 96 | Kerridge A |
Wilmslow Cons A | 128 | 123 | Parkside A |
Tue 21 May | |||
Kerridge A | 140 | 120 | Coronation A |
Packhorse A | 154 | 123 | Macclesfield BC A |
Parkside A | 130 | 158 | Railway A |
Railway B | 146 | 136 | Packhorse B |
Union Club A | 138 | 135 | Wilmslow Cons A |
Tue 28 May | |||
Coronation A | 148 | 129 | Parkside A |
Macclesfield BC A | 148 | 130 | Kerridge A |
Packhorse A | 162 | 87 | Railway B |
Railway A | 167 | 119 | Union Club A |
Wilmslow Cons A | 161 | 105 | Mottram A |
Tue 4 Jun | |||
Kerridge A | 116 | 154 | Packhorse A |
Mottram A | 105 | 163 | Railway A |
Packhorse B | 138 | 146 | Wilmslow Cons A |
Parkside A | 153 | 120 | Macclesfield BC A |
Union Club A | 162 | 106 | Coronation A |
Tue 11 Jun | |||
Coronation A | 158 | 115 | Mottram A |
Kerridge A | 158 | 121 | Railway B |
Macclesfield BC A | 139 | 132 | Union Club A |
Packhorse A | 164 | 129 | Parkside A |
Railway A | 162 | 90 | Packhorse B |
Tue 18 Jun | |||
Mottram A | 151 | 115 | Macclesfield BC A |
Packhorse B | 143 | 121 | Coronation A |
Parkside A | 144 | 121 | Kerridge A |
Railway B | 144 | 142 | Wilmslow Cons A |
Union Club A | 137 | 158 | Packhorse A |
Tue 25 Jun | |||
Mottram A | 137 | 148 | Packhorse A |
Packhorse B | 149 | 129 | Macclesfield BC A |
Railway B | 132 | 137 | Parkside A |
Union Club A | 150 | 139 | Kerridge A |
Wilmslow Cons A | 116 | 161 | Railway A |
Tue 2 Jul | |||
Coronation A | 127 | 167 | Wilmslow Cons A |
Kerridge A | 161 | 84 | Mottram A |
Packhorse A | 168 | 82 | Packhorse B |
Parkside A | 121 | 146 | Union Club A |
Railway A | 151 | 117 | Railway B |
Tue 9 Jul | |||
Mottram A | 121 | 152 | Parkside A |
Packhorse B | 118 | 138 | Kerridge A |
Railway A | 165 | 98 | Coronation A |
Union Club A | 144 | 156 | Railway B |
Wilmslow Cons A | 134 | 153 | Macclesfield BC A |
Thu 11 Jul | |||
Railway A | 150 | 129 | Packhorse A |
Tue 16 Jul | |||
Macclesfield BC A | 113 | 159 | Railway A |
Packhorse A | 167 | 118 | Wilmslow Cons A |
Parkside A | 148 | 122 | Packhorse B |
Railway B | 142 | 119 | Coronation A |
Union Club A | 156 | 143 | Mottram A |
Tue 23 Jul | |||
Coronation A | 142 | 142 | Macclesfield BC A |
Mottram A | 151 | 114 | Railway B |
Packhorse B | 161 | 94 | Union Club A |
Wilmslow Cons A | 113 | 153 | Kerridge A |
Thu 25 Jul | |||
Railway B | 133 | 150 | Mottram A |
Tue 30 Jul | |||
Kerridge A | 114 | 146 | Railway A |
Mottram A | 138 | 131 | Packhorse B |
Packhorse A | 167 | 100 | Coronation A |
Parkside A | 119 | 149 | Wilmslow Cons A |
Railway B | 131 | 151 | Macclesfield BC A |
Tue 6 Aug | |||
Coronation A | 142 | 121 | Kerridge A |
Macclesfield BC A | 102 | 143 | Packhorse A |
Packhorse B | 166 | 116 | Railway B |
Railway A | 154 | 101 | Parkside A |
Wilmslow Cons A | 140 | 111 | Union Club A |
Tue 13 Aug | |||
Kerridge A | 158 | 114 | Macclesfield BC A |
Mottram A | 131 | 145 | Wilmslow Cons A |
Parkside A | 147 | 121 | Coronation A |
Railway B | 101 | 168 | Packhorse A |
Union Club A | 118 | 151 | Railway A |
Tue 20 Aug | |||
Coronation A | 134 | 126 | Union Club A |
Macclesfield BC A | 145 | 130 | Parkside A |
Packhorse A | 155 | 101 | Kerridge A |
Railway A | 168 | 82 | Mottram A |
Wilmslow Cons A | 167 | 86 | Packhorse B |
Tue 27 Aug | |||
Mottram A | 147 | 133 | Coronation A |
Packhorse B | 116 | 144 | Railway A |
Parkside A | 107 | 153 | Packhorse A |
Railway B | 139 | 131 | Kerridge A |
Union Club A | 140 | 132 | Macclesfield BC A |
Tue 3 Sep | |||
Coronation A | 128 | 147 | Packhorse B |
Kerridge A | 147 | 140 | Parkside A |
Macclesfield BC A | 168 | 94 | Mottram A |
Packhorse A | 168 | 78 | Union Club A |
Wilmslow Cons A | 161 | 107 | Railway B |
Tue 10 Sep | |||
Floodlit Knockout Prelim Round | |||
Thu 12 Sep | |||
Floodlit Knockout 1st Round | |||
Tue 17 Sep | |||
Floodlit Knockout 2nd Round | |||
Thu 19 Sep | |||
Floodlit Knockout Quarter Finals | |||
Tue 24 Sep | |||
Floodlit Knockout Semi Finals | |||
Thu 26 Sep | |||
Floodlit Knockout Final | |||
Last updated: 3 September 2024