P |
W |
L |
Total |
Ave. |
|
Kerridge B | 20 |
18 |
2 |
3079 |
154.0 |
Macclesfield BC B | 20 |
11 |
9 |
2807 |
140.4 |
Wilmslow Cons B | 20 |
11 |
9 |
2775 |
138.8 |
Packhorse C | 20 |
10 |
10 |
2761 |
138.1 |
Lyme Green A | 20 |
11 |
9 |
2750 |
137.5 |
Railway C | 20 |
10 |
10 |
2739 |
137.0 |
Congleton Cricket Club | 20 |
10 |
10 |
2647 |
132.4 |
South Park A | 20 |
10 |
10 |
2640 |
132.0 |
Kerridge C | 20 |
7 |
13 |
2615 |
130.8 |
Coronation B | 20 |
6 |
14 |
2608 |
130.4 |
Prestbury A | 20 |
6 |
14 |
2430 |
121.5 |
Thu 11 Apr | |||
Congleton Cricket Club | 158 | 113 | South Park A |
Kerridge B | 148 | 101 | Lyme Green A |
Railway C | 156 | 138 | Kerridge C |
Wilmslow Cons B | 131 | 119 | Packhorse C |
Thu 18 Apr | |||
Coronation B | 132 | 126 | Congleton Cricket Club |
Kerridge C | 106 | 156 | Kerridge B |
Lyme Green A | 132 | 139 | Macclesfield BC B |
Packhorse C | 159 | 107 | Railway C |
Prestbury A | 103 | 165 | Wilmslow Cons B |
Thu 25 Apr | |||
Congleton Cricket Club | 130 | 143 | Lyme Green A |
Kerridge B | 162 | 125 | Packhorse C |
Macclesfield BC B | 140 | 102 | Kerridge C |
Railway C | 158 | 106 | Prestbury A |
South Park A | 144 | 117 | Coronation B |
Thu 2 May | |||
Kerridge C | 133 | 134 | Congleton Cricket Club |
Lyme Green A | 161 | 116 | Coronation B |
Packhorse C | 149 | 131 | Macclesfield BC B |
Prestbury A | 130 | 148 | Kerridge B |
Wilmslow Cons B | 134 | 120 | South Park A |
Thu 9 May | |||
Congleton Cricket Club | 137 | 107 | Packhorse C |
Coronation B | 148 | 149 | Kerridge C |
Macclesfield BC B | 148 | 94 | Prestbury A |
Railway C | 141 | 144 | Wilmslow Cons B |
South Park A | 144 | 126 | Lyme Green A |
Thu 16 May | |||
Kerridge C | 157 | 121 | Lyme Green A |
Packhorse C | 153 | 115 | Coronation B |
Prestbury A | 144 | 147 | Congleton Cricket Club |
Wilmslow Cons B | 148 | 150 | Kerridge B |
Thu 23 May | |||
Coronation B | 157 | 123 | Prestbury A |
Kerridge B | 162 | 103 | Railway C |
Lyme Green A | 160 | 119 | Packhorse C |
Macclesfield BC B | 152 | 135 | Wilmslow Cons B |
South Park A | 138 | 100 | Kerridge C |
Thu 30 May | |||
Kerridge B | 168 | 95 | South Park A |
Packhorse C | 157 | 134 | Kerridge C |
Prestbury A | 118 | 136 | Lyme Green A |
Railway C | 164 | 104 | Macclesfield BC B |
Wilmslow Cons B | 153 | 111 | Congleton Cricket Club |
Thu 6 Jun | |||
Coronation B | 142 | 146 | Wilmslow Cons B |
Kerridge C | 135 | 152 | Prestbury A |
Macclesfield BC B | 138 | 151 | Kerridge B |
South Park A | 140 | 136 | Packhorse C |
Thu 13 Jun | |||
Kerridge B | 158 | 79 | Congleton Cricket Club |
Macclesfield BC B | 145 | 128 | South Park A |
Prestbury A | 152 | 124 | Packhorse C |
Railway C | 143 | 121 | Coronation B |
Wilmslow Cons B | 146 | 128 | Lyme Green A |
Tue 18 Jun | |||
Congleton Cricket Club | 123 | 148 | Railway C |
Thu 20 Jun | |||
Congleton Cricket Club | 160 | 117 | Macclesfield BC B |
Coronation B | 126 | 164 | Kerridge B |
Kerridge C | 147 | 138 | Wilmslow Cons B |
Lyme Green A | 146 | 122 | Railway C |
South Park A | 159 | 124 | Prestbury A |
Thu 27 Jun | |||
Coronation B | 142 | 141 | Macclesfield BC B |
Kerridge C | 142 | 143 | Railway C |
Lyme Green A | 142 | 130 | Kerridge B |
Packhorse C | 144 | 132 | Wilmslow Cons B |
South Park A | 160 | 103 | Congleton Cricket Club |
Fri 28 Jun | |||
Railway C | 152 | 116 | South Park A |
Thu 4 Jul | |||
Congleton Cricket Club | 161 | 99 | Coronation B |
Kerridge B | 144 | 120 | Kerridge C |
Macclesfield BC B | 159 | 117 | Lyme Green A |
Railway C | 146 | 119 | Packhorse C |
Wilmslow Cons B | 129 | 137 | Prestbury A |
Thu 11 Jul | |||
Coronation B | 153 | 125 | South Park A |
Kerridge C | 149 | 144 | Macclesfield BC B |
Lyme Green A | 162 | 105 | Congleton Cricket Club |
Packhorse C | 114 | 152 | Kerridge B |
Prestbury A | 153 | 138 | Railway C |
Thu 18 Jul | |||
Congleton Cricket Club | 157 | 95 | Kerridge C |
Coronation B | 157 | 114 | Lyme Green A |
Kerridge B | 168 | 73 | Prestbury A |
Macclesfield BC B | 148 | 129 | Packhorse C |
South Park A | 129 | 135 | Wilmslow Cons B |
Thu 25 Jul | |||
Kerridge C | 141 | 125 | Coronation B |
Lyme Green A | 153 | 111 | South Park A |
Packhorse C | 137 | 125 | Congleton Cricket Club |
Prestbury A | 132 | 141 | Macclesfield BC B |
Wilmslow Cons B | 139 | 141 | Railway C |
Thu 1 Aug | |||
Congleton Cricket Club | 165 | 94 | Prestbury A |
Coronation B | 145 | 148 | Packhorse C |
Kerridge B | 168 | 109 | Wilmslow Cons B |
Lyme Green A | 163 | 99 | Kerridge C |
South Park A | 152 | 125 | Railway C |
Thu 8 Aug | |||
Kerridge C | 150 | 115 | South Park A |
Packhorse C | 168 | 93 | Lyme Green A |
Prestbury A | 140 | 129 | Coronation B |
Railway C | 118 | 160 | Kerridge B |
Wilmslow Cons B | 141 | 123 | Macclesfield BC B |
Thu 15 Aug | |||
Congleton Cricket Club | 135 | 131 | Wilmslow Cons B |
Kerridge C | 162 | 134 | Packhorse C |
Lyme Green A | 168 | 95 | Prestbury A |
Macclesfield BC B | 146 | 131 | Railway C |
South Park A | 150 | 127 | Kerridge B |
Thu 22 Aug | |||
Kerridge B | 142 | 139 | Macclesfield BC B |
Packhorse C | 166 | 88 | South Park A |
Prestbury A | 144 | 139 | Kerridge C |
Railway C | 126 | 160 | Congleton Cricket Club |
Wilmslow Cons B | 157 | 116 | Coronation B |
Thu 29 Aug | |||
Congleton Cricket Club | 128 | 153 | Kerridge B |
Coronation B | 143 | 129 | Railway C |
Lyme Green A | 153 | 119 | Wilmslow Cons B |
Packhorse C | 154 | 87 | Prestbury A |
South Park A | 160 | 135 | Macclesfield BC B |
Thu 5 Sep | |||
Kerridge B | 168 | 106 | Coronation B |
Macclesfield BC B | 156 | 103 | Congleton Cricket Club |
Prestbury A | 129 | 153 | South Park A |
Railway C | 148 | 131 | Lyme Green A |
Wilmslow Cons B | 143 | 117 | Kerridge C |
Tue 10 Sep | |||
Floodlit Knockout Prelim Round | |||
Wed 11 Sep | |||
Macclesfield BC B | 161 | 119 | Coronation B |
Thu 12 Sep | |||
Floodlit Knockout 1st Round | |||
Tue 17 Sep | |||
Floodlit Knockout 2nd Round | |||
Thu 19 Sep | |||
Floodlit Knockout Quarter Finals | |||
Tue 24 Sep | |||
Floodlit Knockout Semi Finals | |||
Thu 26 Sep | |||
Floodlit Knockout Final | |||
Last updated: 11 September 2024