P |
W |
L |
Total |
Ave. |
|
Wilmslow Cons C | 20 |
16 |
4 |
2917 |
145.9 |
Parkside B | 20 |
12 |
6 |
2845 |
142.3 |
Lyme Green B | 20 |
10 |
10 |
2818 |
140.9 |
Kerridge D | 20 |
11 |
9 |
2753 |
137.7 |
Macclesfield BC C | 20 |
12 |
8 |
2737 |
136.9 |
Mottram B | 20 |
10 |
10 |
2732 |
136.6 |
Packhorse D | 20 |
12 |
7 |
2698 |
134.9 |
Kerridge E | 20 |
8 |
11 |
2688 |
134.4 |
South Park B | 20 |
9 |
11 |
2640 |
132.0 |
Bollington | 20 |
5 |
15 |
2576 |
128.8 |
Parkside C | 20 |
3 |
17 |
2425 |
121.3 |
Tue 9 Apr | |||
Wilmslow Cons C | 148 | 121 | Lyme Green B |
Thu 11 Apr | |||
Packhorse D | 156 | 122 | South Park B |
Parkside C | 127 | 150 | Parkside B |
Fri 12 Apr | |||
Kerridge E | 148 | 138 | Kerridge D |
Tue 16 Apr | |||
Kerridge D | 143 | 100 | Mottram B |
Lyme Green B | 164 | 96 | Parkside C |
Macclesfield BC C | 121 | 141 | Packhorse D |
Parkside B | 153 | 125 | Kerridge E |
South Park B | 119 | 133 | Wilmslow Cons C |
Tue 23 Apr | |||
Bollington | 151 | 152 | Kerridge D |
Lyme Green B | 168 | 93 | South Park B |
Mottram B | 137 | 125 | Parkside B |
Wilmslow Cons C | 135 | 127 | Macclesfield BC C |
Fri 26 Apr | |||
Kerridge E | 163 | 121 | Parkside C |
Tue 30 Apr | |||
Kerridge D | 161 | 101 | Packhorse D |
Macclesfield BC C | 152 | 126 | South Park B |
Parkside B | 150 | 105 | Bollington |
Thu 2 May | |||
Parkside C | 148 | 129 | Mottram B |
Fri 3 May | |||
Kerridge E | 167 | 116 | Lyme Green B |
Tue 7 May | |||
Bollington | 147 | 114 | Parkside C |
Lyme Green B | 168 | 100 | Macclesfield BC C |
Mottram B | 162 | 113 | Kerridge E |
Wilmslow Cons C | 167 | 115 | Kerridge D |
Thu 9 May | |||
Packhorse D | 128 | 128 | Parkside B |
Tue 14 May | |||
Kerridge D | 152 | 144 | South Park B |
Mottram B | 153 | 134 | Lyme Green B |
Parkside B | 129 | 148 | Wilmslow Cons C |
Thu 16 May | |||
Parkside C | 114 | 141 | Packhorse D |
Fri 17 May | |||
Kerridge E | 141 | 127 | Bollington |
Tue 21 May | |||
Bollington | 146 | 122 | Mottram B |
Macclesfield BC C | 148 | 123 | Kerridge D |
South Park B | 145 | 138 | Parkside B |
Wilmslow Cons C | 144 | 116 | Parkside C |
Thu 23 May | |||
Packhorse D | 146 | 124 | Kerridge E |
Tue 28 May | |||
Lyme Green B | 149 | 107 | Bollington |
Mottram B | 158 | 111 | Packhorse D |
Parkside B | 148 | 122 | Macclesfield BC C |
Thu 30 May | |||
Parkside C | 135 | 106 | South Park B |
Fri 31 May | |||
Kerridge E | 118 | 147 | Wilmslow Cons C |
Tue 4 Jun | |||
Lyme Green B | 156 | 109 | Kerridge D |
Macclesfield BC C | 141 | 127 | Parkside C |
South Park B | 130 | 117 | Kerridge E |
Wilmslow Cons C | 156 | 116 | Mottram B |
Thu 6 Jun | |||
Packhorse D | 158 | 115 | Bollington |
Tue 11 Jun | |||
Bollington | 112 | 144 | Macclesfield BC C |
Mottram B | 150 | 113 | South Park B |
Parkside B | 156 | 123 | Kerridge D |
Thu 13 Jun | |||
Packhorse D | 145 | 130 | Lyme Green B |
Fri 14 Jun | |||
Kerridge E | 131 | 147 | Macclesfield BC C |
Tue 18 Jun | |||
Kerridge D | 168 | 79 | Parkside C |
Lyme Green B | 149 | 144 | Parkside B |
Macclesfield BC C | 147 | 114 | Mottram B |
South Park B | 153 | 141 | Bollington |
Wilmslow Cons C | 167 | 101 | Packhorse D |
Tue 25 Jun | |||
Kerridge D | 150 | 140 | Kerridge E |
Macclesfield BC C | 167 | 99 | Bollington |
Parkside B | 148 | 121 | Parkside C |
South Park B | 145 | 148 | Packhorse D |
Tue 2 Jul | |||
Mottram B | 155 | 99 | Kerridge D |
Wilmslow Cons C | 167 | 86 | South Park B |
Thu 4 Jul | |||
Packhorse D | 154 | 96 | Macclesfield BC C |
Parkside C | 154 | 119 | Lyme Green B |
Fri 5 Jul | |||
Kerridge E | 129 | 129 | Parkside B |
Tue 9 Jul | |||
Kerridge D | 147 | 111 | Bollington |
Macclesfield BC C | 139 | 133 | Wilmslow Cons C |
Parkside B | 148 | 130 | Mottram B |
South Park B | 145 | 139 | Lyme Green B |
Thu 11 Jul | |||
Parkside C | 134 | 157 | Kerridge E |
Tue 16 Jul | |||
Bollington | 126 | 137 | Parkside B |
Lyme Green B | 154 | 105 | Kerridge E |
Mottram B | 166 | 95 | Parkside C |
South Park B | 139 | 142 | Macclesfield BC C |
Thu 18 Jul | |||
Packhorse D | 139 | 121 | Kerridge D |
Tue 23 Jul | |||
Kerridge D | 115 | 160 | Wilmslow Cons C |
Macclesfield BC C | 155 | 119 | Lyme Green B |
Parkside B | 141 | 111 | Packhorse D |
Thu 25 Jul | |||
Parkside C | 138 | 151 | Bollington |
Fri 26 Jul | |||
Kerridge E | 144 | 124 | Mottram B |
Tue 30 Jul | |||
Bollington | 141 | 147 | Kerridge E |
Lyme Green B | 138 | 124 | Mottram B |
South Park B | 145 | 152 | Kerridge D |
Wilmslow Cons C | 153 | 134 | Parkside B |
Wed 31 Jul | |||
Lyme Green B | 160 | 107 | Wilmslow Cons C |
Thu 1 Aug | |||
Packhorse D | 146 | 119 | Parkside C |
Tue 6 Aug | |||
Kerridge D | 151 | 136 | Macclesfield BC C |
Mottram B | 167 | 129 | Bollington |
Parkside B | 130 | 139 | South Park B |
Thu 8 Aug | |||
Parkside C | 121 | 159 | Wilmslow Cons C |
Fri 9 Aug | |||
Kerridge E | 152 | 120 | Packhorse D |
Tue 13 Aug | |||
Bollington | 157 | 114 | Lyme Green B |
Macclesfield BC C | 122 | 145 | Parkside B |
South Park B | 146 | 127 | Parkside C |
Wilmslow Cons C | 148 | 131 | Kerridge E |
Thu 15 Aug | |||
Packhorse D | 155 | 100 | Mottram B |
Tue 20 Aug | |||
Bollington | 137 | 136 | Packhorse D |
Kerridge D | 149 | 125 | Lyme Green B |
Mottram B | 165 | 132 | Wilmslow Cons C |
Thu 22 Aug | |||
Bollington | 131 | 143 | Wilmslow Cons C |
Parkside C | 134 | 149 | Macclesfield BC C |
Fri 23 Aug | |||
Kerridge E | 123 | 143 | South Park B |
Tue 27 Aug | |||
Kerridge D | 119 | 162 | Parkside B |
Lyme Green B | 168 | 102 | Packhorse D |
Macclesfield BC C | 161 | 113 | Kerridge E |
South Park B | 164 | 111 | Mottram B |
Wilmslow Cons C | 150 | 107 | Bollington |
Tue 3 Sep | |||
Bollington | 136 | 137 | South Park B |
Mottram B | 149 | 121 | Macclesfield BC C |
Parkside B | 150 | 127 | Lyme Green B |
Thu 5 Sep | |||
Packhorse D | 159 | 120 | Wilmslow Cons C |
Parkside C | 105 | 166 | Kerridge D |
Tue 10 Sep | |||
Floodlit Knockout Prelim Round | |||
Thu 12 Sep | |||
Floodlit Knockout 1st Round | |||
Tue 17 Sep | |||
Floodlit Knockout 2nd Round | |||
Thu 19 Sep | |||
Floodlit Knockout Quarter Finals | |||
Tue 24 Sep | |||
Floodlit Knockout Semi Finals | |||
Thu 26 Sep | |||
Floodlit Knockout Final | |||
Last updated: 5 September 2024