P |
W |
L |
Total |
Ave. |
|
Wilmslow BC | 20 |
14 |
6 |
2890 |
144.5 |
Mottram C | 20 |
12 |
7 |
2825 |
141.3 |
Parkside D | 20 |
10 |
9 |
2746 |
137.3 |
Lyme Green C | 20 |
12 |
8 |
2724 |
136.2 |
Prestbury B | 20 |
13 |
7 |
2675 |
133.8 |
Union Club B | 20 |
13 |
7 |
2674 |
133.7 |
Macclesfield BC D | 20 |
10 |
9 |
2599 |
130.0 |
Victoria Park | 20 |
11 |
8 |
2578 |
128.9 |
Wilmslow Cons D | 20 |
6 |
14 |
2554 |
127.7 |
South Park C | 20 |
5 |
15 |
2481 |
124.1 |
Poynton Sports | 20 |
2 |
18 |
2240 |
112.0 |
Thu 11 Apr | |||
Mottram C | 128 | 127 | Wilmslow BC |
Prestbury B | 137 | 125 | Parkside D |
South Park C | 154 | 113 | Poynton Sports |
Union Club B | 130 | 102 | Wilmslow Cons D |
Victoria Park | 147 | 89 | Macclesfield BC D |
Thu 18 Apr | |||
Macclesfield BC D | 152 | 118 | Lyme Green C |
Parkside D | 158 | 126 | South Park C |
Poynton Sports | 118 | 132 | Victoria Park |
Wilmslow BC | 155 | 106 | Union Club B |
Wilmslow Cons D | 128 | 130 | Prestbury B |
Thu 25 Apr | |||
Lyme Green C | 131 | 111 | Poynton Sports |
Mottram C | 130 | 130 | Macclesfield BC D |
Parkside D | 153 | 116 | Wilmslow Cons D |
Prestbury B | 116 | 152 | Wilmslow BC |
Victoria Park | 147 | 100 | South Park C |
Thu 2 May | |||
Macclesfield BC D | 140 | 125 | Union Club B |
Poynton Sports | 113 | 141 | Mottram C |
South Park C | 153 | 135 | Lyme Green C |
Victoria Park | 145 | 145 | Parkside D |
Wilmslow BC | 164 | 105 | Wilmslow Cons D |
Thu 9 May | |||
Lyme Green C | 151 | 103 | Victoria Park |
Mottram C | 153 | 107 | South Park C |
Parkside D | 139 | 125 | Wilmslow BC |
Prestbury B | 155 | 120 | Macclesfield BC D |
Union Club B | 142 | 127 | Poynton Sports |
Thu 16 May | |||
Lyme Green C | 145 | 105 | Parkside D |
Macclesfield BC D | 117 | 142 | Wilmslow Cons D |
Poynton Sports | 107 | 150 | Prestbury B |
South Park C | 130 | 142 | Union Club B |
Victoria Park | 117 | 108 | Mottram C |
Thu 23 May | |||
Mottram C | 154 | 121 | Lyme Green C |
Prestbury B | 137 | 117 | South Park C |
Union Club B | 132 | 155 | Victoria Park |
Wilmslow BC | 165 | 100 | Macclesfield BC D |
Thu 30 May | |||
Lyme Green C | 117 | 119 | Union Club B |
Mottram C | 160 | 95 | Parkside D |
Poynton Sports | 94 | 147 | Wilmslow BC |
Tue 4 Jun | |||
Victoria Park | 119 | 113 | Prestbury B |
Thu 6 Jun | |||
Parkside D | 147 | 130 | Macclesfield BC D |
Prestbury B | 148 | 130 | Lyme Green C |
Union Club B | 147 | 135 | Mottram C |
Wilmslow BC | 144 | 98 | South Park C |
Wilmslow Cons D | 149 | 119 | Victoria Park |
Tue 11 Jun | |||
South Park C | 134 | 152 | Wilmslow Cons D |
Thu 13 Jun | |||
Lyme Green C | 143 | 127 | Wilmslow Cons D |
Mottram C | 154 | 93 | Prestbury B |
Poynton Sports | 139 | 123 | Macclesfield BC D |
Union Club B | 128 | 116 | Parkside D |
Victoria Park | 121 | 134 | Wilmslow BC |
Thu 20 Jun | |||
Macclesfield BC D | 157 | 95 | South Park C |
Parkside D | 162 | 102 | Poynton Sports |
Prestbury B | 127 | 141 | Union Club B |
Wilmslow BC | 164 | 107 | Lyme Green C |
Wilmslow Cons D | 113 | 132 | Mottram C |
Thu 27 Jun | |||
Macclesfield BC D | 153 | 121 | Victoria Park |
Parkside D | 145 | 132 | Prestbury B |
Poynton Sports | 123 | 134 | South Park C |
Wilmslow BC | 150 | 136 | Mottram C |
Wilmslow Cons D | 120 | 149 | Union Club B |
Fri 28 Jun | |||
Wilmslow Cons D | 150 | 128 | Poynton Sports |
Thu 4 Jul | |||
Lyme Green C | 163 | 74 | Macclesfield BC D |
South Park C | 129 | 159 | Parkside D |
Union Club B | 131 | 130 | Wilmslow BC |
Victoria Park | 133 | 76 | Poynton Sports |
Thu 11 Jul | |||
Macclesfield BC D | 142 | 112 | Mottram C |
Poynton Sports | 115 | 155 | Lyme Green C |
South Park C | 118 | 152 | Victoria Park |
Wilmslow BC | 136 | 139 | Prestbury B |
Wilmslow Cons D | 142 | 128 | Parkside D |
Mon 15 Jul | |||
Prestbury B | 151 | 136 | Wilmslow Cons D |
Thu 18 Jul | |||
Lyme Green C | 142 | 83 | South Park C |
Mottram C | 168 | 80 | Poynton Sports |
Parkside D | 145 | 136 | Victoria Park |
Union Club B | 126 | 129 | Macclesfield BC D |
Wilmslow Cons D | 129 | 148 | Wilmslow BC |
Thu 25 Jul | |||
Macclesfield BC D | 123 | 138 | Prestbury B |
Poynton Sports | 104 | 145 | Union Club B |
South Park C | 151 | 125 | Mottram C |
Victoria Park | 134 | 111 | Lyme Green C |
Wilmslow BC | 130 | 113 | Parkside D |
Thu 1 Aug | |||
Mottram C | 168 | 81 | Victoria Park |
Parkside D | 145 | 153 | Lyme Green C |
Prestbury B | 147 | 110 | Poynton Sports |
Union Club B | 139 | 119 | South Park C |
Wilmslow Cons D | 129 | 147 | Macclesfield BC D |
Thu 8 Aug | |||
Lyme Green C | 158 | 126 | Mottram C |
Macclesfield BC D | 147 | 134 | Wilmslow BC |
Poynton Sports | 152 | 128 | Wilmslow Cons D |
South Park C | 153 | 118 | Prestbury B |
Victoria Park | 132 | 127 | Union Club B |
Thu 15 Aug | |||
Parkside D | 133 | 145 | Mottram C |
Prestbury B | 143 | 135 | Victoria Park |
Union Club B | 149 | 105 | Lyme Green C |
Wilmslow BC | 156 | 102 | Poynton Sports |
Wilmslow Cons D | 140 | 115 | South Park C |
Thu 22 Aug | |||
Lyme Green C | 161 | 114 | Prestbury B |
Macclesfield BC D | 115 | 146 | Parkside D |
Mottram C | 150 | 127 | Union Club B |
South Park C | 135 | 157 | Wilmslow BC |
Victoria Park | 141 | 115 | Wilmslow Cons D |
Thu 29 Aug | |||
Macclesfield BC D | 163 | 115 | Poynton Sports |
Parkside D | 129 | 142 | Union Club B |
Prestbury B | 148 | 138 | Mottram C |
Wilmslow BC | 150 | 108 | Victoria Park |
Wilmslow Cons D | 133 | 135 | Lyme Green C |
Thu 5 Sep | |||
Lyme Green C | 143 | 122 | Wilmslow BC |
Mottram C | 162 | 98 | Wilmslow Cons D |
Poynton Sports | 111 | 158 | Parkside D |
South Park C | 130 | 148 | Macclesfield BC D |
Union Club B | 127 | 139 | Prestbury B |
Tue 10 Sep | |||
Floodlit Knockout Prelim Round | |||
Thu 12 Sep | |||
Floodlit Knockout 1st Round | |||
Tue 17 Sep | |||
Floodlit Knockout 2nd Round | |||
Thu 19 Sep | |||
Floodlit Knockout Quarter Finals | |||
Tue 24 Sep | |||
Floodlit Knockout Semi Finals | |||
Thu 26 Sep | |||
Floodlit Knockout Final | |||
Last updated: 6 September 2024