P  | 
W  | 
L  | 
Total  | 
Ave.  | 
|
| Manor Park A | 24  | 
22  | 
2  | 
1854  | 
77.3  | 
| Tintwistle | 24  | 
18  | 
6  | 
1806  | 
75.3  | 
| Tideswell | 24  | 
20  | 
4  | 
1799  | 
75.0  | 
| Chapel Park A | 24  | 
20  | 
4  | 
1792  | 
74.7  | 
| Disley Rams A | 24  | 
17  | 
7  | 
1717  | 
71.5  | 
| Trades Hall | 24  | 
9  | 
15  | 
1530  | 
63.8  | 
| Glossop | 24  | 
10  | 
14  | 
1468  | 
61.2  | 
| Etherow | 24  | 
7  | 
17  | 
1456  | 
60.7  | 
| Chapel Park B | 24  | 
10  | 
14  | 
1455  | 
60.6  | 
| Manor Park B | 24  | 
10  | 
14  | 
1405  | 
58.5  | 
| Hadfield | 24  | 
8  | 
16  | 
1383  | 
57.6  | 
| Furness Vale | 24  | 
4  | 
20  | 
1375  | 
57.3  | 
| Disley Rams B | 24  | 
1  | 
23  | 
1122  | 
46.8  | 
| Tue 1 Apr | |||
| Chapel Park A | 77 | 55 | Manor Park A | 
| Disley Rams A | 76 | 60 | Tintwistle | 
| Glossop | 81 | 63 | Furness Vale | 
| Hadfield | 67 | 60 | Etherow | 
| Manor Park B | 75 | 54 | Chapel Park B | 
| Tideswell | 82 | 39 | Disley Rams B | 
| Tue 8 Apr | |||
| Chapel Park B | 28 | 84 | Tideswell | 
| Disley Rams B | 43 | 84 | Glossop | 
| Etherow | 55 | 71 | Disley Rams A | 
| Furness Vale | 84 | 63 | Hadfield | 
| Tintwistle | 84 | 37 | Chapel Park A | 
| Trades Hall | 64 | 59 | Manor Park B | 
| Tue 15 Apr | |||
| Chapel Park A | 66 | 39 | Etherow | 
| Disley Rams A | 84 | 59 | Furness Vale | 
| Glossop | 64 | 70 | Chapel Park B | 
| Hadfield | 75 | 43 | Disley Rams B | 
| Manor Park A | 84 | 32 | Trades Hall | 
| Tideswell | 84 | 27 | Manor Park B | 
| Tue 22 Apr | |||
| Chapel Park B | 84 | 52 | Hadfield | 
| Disley Rams B | 51 | 82 | Disley Rams A | 
| Furness Vale | 57 | 75 | Chapel Park A | 
| Manor Park B | 70 | 66 | Glossop | 
| Tideswell | 79 | 63 | Trades Hall | 
| Tintwistle | 61 | 75 | Manor Park A | 
| Tue 29 Apr | |||
| Chapel Park A | 84 | 45 | Disley Rams B | 
| Disley Rams A | 68 | 56 | Chapel Park B | 
| Glossop | 37 | 84 | Tideswell | 
| Hadfield | 72 | 42 | Manor Park B | 
| Manor Park A | 84 | 41 | Etherow | 
| Tintwistle | 84 | 66 | Trades Hall | 
| Tue 6 May | |||
| Chapel Park B | 44 | 84 | Chapel Park A | 
| Etherow | 34 | 84 | Tintwistle | 
| Furness Vale | 62 | 72 | Manor Park A | 
| Manor Park B | 68 | 77 | Disley Rams A | 
| Tideswell | 84 | 32 | Hadfield | 
| Trades Hall | 77 | 65 | Glossop | 
| Tue 13 May | |||
| Chapel Park A | 84 | 42 | Manor Park B | 
| Disley Rams A | 56 | 83 | Tideswell | 
| Etherow | 79 | 44 | Trades Hall | 
| Hadfield | 63 | 75 | Glossop | 
| Manor Park A | 84 | 29 | Disley Rams B | 
| Tintwistle | 84 | 25 | Furness Vale | 
| Tue 20 May | |||
| Chapel Park B | 49 | 75 | Manor Park A | 
| Disley Rams B | 50 | 81 | Tintwistle | 
| Furness Vale | 79 | 67 | Etherow | 
| Glossop | 56 | 77 | Disley Rams A | 
| Tideswell | 65 | 58 | Chapel Park A | 
| Trades Hall | 59 | 67 | Hadfield | 
| Tue 27 May | |||
| Chapel Park A | 84 | 40 | Glossop | 
| Etherow | 84 | 27 | Disley Rams B | 
| Furness Vale | 60 | 71 | Trades Hall | 
| Tintwistle | 76 | 34 | Chapel Park B | 
| Tue 3 Jun | |||
| Chapel Park B | 69 | 60 | Etherow | 
| Disley Rams B | 20 | 84 | Furness Vale | 
| Hadfield | 65 | 84 | Chapel Park A | 
| Manor Park B | 25 | 84 | Tintwistle | 
| Tideswell | 52 | 72 | Manor Park A | 
| Trades Hall | 55 | 83 | Disley Rams A | 
| Tue 10 Jun | |||
| Chapel Park A | 82 | 62 | Disley Rams A | 
| Disley Rams B | 46 | 81 | Trades Hall | 
| Furness Vale | 66 | 61 | Chapel Park B | 
| Manor Park B | 60 | 84 | Etherow | 
| Tintwistle | 81 | 63 | Tideswell | 
| Tue 17 Jun | |||
| Chapel Park B | 84 | 54 | Disley Rams B | 
| Etherow | 64 | 79 | Tideswell | 
| Glossop | 37 | 84 | Tintwistle | 
| Hadfield | 47 | 77 | Manor Park A | 
| Manor Park B | 74 | 42 | Furness Vale | 
| Trades Hall | 57 | 66 | Chapel Park A | 
| Tue 24 Jun | |||
| Disley Rams B | 64 | 72 | Manor Park B | 
| Etherow | 68 | 57 | Glossop | 
| Manor Park A | 63 | 65 | Disley Rams A | 
| Tideswell | 84 | 40 | Furness Vale | 
| Tintwistle | 84 | 28 | Hadfield | 
| Trades Hall | 65 | 58 | Chapel Park B | 
| Tue 1 Jul | |||
| Chapel Park B | 84 | 59 | Manor Park B | 
| Disley Rams B | 41 | 84 | Tideswell | 
| Etherow | 68 | 69 | Hadfield | 
| Furness Vale | 61 | 72 | Glossop | 
| Manor Park A | 79 | 56 | Chapel Park A | 
| Tintwistle | 56 | 69 | Disley Rams A | 
| Tue 8 Jul | |||
| Chapel Park A | 71 | 54 | Tintwistle | 
| Disley Rams A | 84 | 50 | Etherow | 
| Glossop | 83 | 56 | Disley Rams B | 
| Hadfield | 75 | 74 | Furness Vale | 
| Manor Park B | 71 | 59 | Trades Hall | 
| Tideswell | 82 | 45 | Chapel Park B | 
| Fri 11 Jul | |||
| Disley Rams A | 84 | 41 | Hadfield | 
| Tue 15 Jul | |||
| Chapel Park B | 54 | 69 | Glossop | 
| Disley Rams B | 44 | 84 | Hadfield | 
| Etherow | 50 | 75 | Chapel Park A | 
| Furness Vale | 54 | 63 | Disley Rams A | 
| Trades Hall | 63 | 66 | Manor Park A | 
| Tue 22 Jul | |||
| Chapel Park A | 84 | 42 | Furness Vale | 
| Disley Rams A | 79 | 47 | Disley Rams B | 
| Glossop | 81 | 44 | Manor Park B | 
| Manor Park A | 74 | 67 | Tintwistle | 
| Trades Hall | 64 | 75 | Tideswell | 
| Tue 29 Jul | |||
| Chapel Park B | 79 | 66 | Disley Rams A | 
| Disley Rams B | 75 | 80 | Chapel Park A | 
| Etherow | 55 | 82 | Manor Park A | 
| Manor Park B | 74 | 53 | Hadfield | 
| Tideswell | 84 | 38 | Glossop | 
| Trades Hall | 64 | 68 | Tintwistle | 
| Tue 5 Aug | |||
| Chapel Park A | 84 | 32 | Chapel Park B | 
| Disley Rams A | 84 | 48 | Manor Park B | 
| Glossop | 73 | 65 | Trades Hall | 
| Hadfield | 62 | 68 | Tideswell | 
| Manor Park A | 80 | 43 | Furness Vale | 
| Tintwistle | 84 | 47 | Etherow | 
| Tue 12 Aug | |||
| Disley Rams B | 28 | 84 | Manor Park A | 
| Furness Vale | 68 | 83 | Tintwistle | 
| Glossop | 84 | 41 | Hadfield | 
| Manor Park B | 57 | 84 | Chapel Park A | 
| Tideswell | 75 | 44 | Disley Rams A | 
| Trades Hall | 72 | 35 | Etherow | 
| Tue 19 Aug | |||
| Chapel Park A | 58 | 59 | Tideswell | 
| Disley Rams A | 83 | 62 | Glossop | 
| Etherow | 84 | 51 | Furness Vale | 
| Hadfield | 64 | 84 | Trades Hall | 
| Manor Park A | 83 | 49 | Chapel Park B | 
| Tintwistle | 84 | 22 | Disley Rams B | 
| Tue 26 Aug | |||
| Chapel Park B | 69 | 80 | Tintwistle | 
| Disley Rams B | 62 | 73 | Etherow | 
| Glossop | 53 | 73 | Chapel Park A | 
| Hadfield | 73 | 63 | Disley Rams A | 
| Manor Park B | 57 | 77 | Manor Park A | 
| Trades Hall | 68 | 57 | Furness Vale | 
| Tue 2 Sep | |||
| Chapel Park A | 79 | 35 | Hadfield | 
| Disley Rams A | 81 | 51 | Trades Hall | 
| Etherow | 68 | 56 | Chapel Park B | 
| Furness Vale | 45 | 70 | Disley Rams B | 
| Manor Park A | 80 | 59 | Tideswell | 
| Tintwistle | 74 | 48 | Manor Park B | 
| Tue 9 Sep | |||
| Chapel Park B | 77 | 52 | Furness Vale | 
| Disley Rams A | 56 | 83 | Chapel Park A | 
| Etherow | 65 | 71 | Manor Park B | 
| Manor Park A | 84 | 22 | Glossop | 
| Tideswell | 72 | 53 | Tintwistle | 
| Trades Hall | 84 | 52 | Disley Rams B | 
| Thu 11 Sep | |||
| Hadfield | 59 | 69 | Chapel Park B | 
| Tue 16 Sep | |||
| Chapel Park A | 84 | 53 | Trades Hall | 
| Furness Vale | 55 | 76 | Manor Park B | 
| Manor Park A | 83 | 52 | Hadfield | 
| Tideswell | 84 | 56 | Etherow | 
| Tintwistle | 81 | 51 | Glossop | 
| Tue 23 Sep | |||
| Chapel Park B | 70 | 69 | Trades Hall | 
| Disley Rams A | 60 | 78 | Manor Park A | 
| Furness Vale | 52 | 84 | Tideswell | 
| Glossop | 78 | 70 | Etherow | 
| Hadfield | 44 | 75 | Tintwistle | 
| Manor Park B | 71 | 63 | Disley Rams B | 
| Sun 28 Sep | |||
| Manor Park B | 63 | 50 | Tideswell | 
| Tue 30 Sep | |||
| Disley Rams B | 51 | 80 | Chapel Park B | 
| Glossop | 40 | 84 | Manor Park A | 
| Sun 5 Oct | |||
| Manor Park A | 79 | 52 | Manor Park B | 
Last updated: 6 October 2025