P |
W |
L |
Total |
Ave. |
|
| Tideswell | 8 |
7 |
1 |
639 |
79.9 |
| Chapel Park A | 7 |
5 |
2 |
526 |
75.1 |
| Ram's Head A | 7 |
6 |
1 |
523 |
74.7 |
| Tintwistle | 7 |
5 |
2 |
500 |
71.4 |
| Trades Hall | 7 |
5 |
2 |
497 |
71.0 |
| Manor Park A | 8 |
4 |
4 |
562 |
70.3 |
| Ram's Head B | 7 |
2 |
5 |
438 |
62.6 |
| Furness Vale | 7 |
2 |
5 |
434 |
62.0 |
| Glossop | 7 |
4 |
3 |
415 |
59.3 |
| Hadfield | 7 |
1 |
6 |
396 |
56.6 |
| Manor Park B | 7 |
1 |
6 |
369 |
52.7 |
| Chapel Park B | 7 |
1 |
6 |
349 |
49.9 |
| Tue 7 Apr | |||
| Tideswell | 84 | 51 | Manor Park A |
| Tue 14 Apr | |||
| Chapel Park A | 67 | 83 | Tideswell |
| Furness Vale | 66 | 80 | Trades Hall |
| Glossop | 72 | 46 | Chapel Park B |
| Manor Park A | 84 | 51 | Ram's Head B |
| Ram's Head A | 84 | 46 | Manor Park B |
| Tintwistle | 84 | 34 | Hadfield |
| Tue 21 Apr | |||
| Chapel Park B | 62 | 73 | Manor Park A |
| Hadfield | 66 | 70 | Glossop |
| Manor Park B | 38 | 84 | Chapel Park A |
| Ram's Head B | 54 | 84 | Trades Hall |
| Tideswell | 79 | 44 | Furness Vale |
| Tintwistle | 66 | 69 | Ram's Head A |
| Tue 28 Apr | |||
| Chapel Park A | 83 | 53 | Tintwistle |
| Furness Vale | 80 | 62 | Ram's Head B |
| Glossop | 84 | 50 | Manor Park B |
| Manor Park A | 71 | 57 | Tideswell |
| Ram's Head A | 77 | 43 | Hadfield |
| Trades Hall | 72 | 62 | Chapel Park B |
| Tue 5 May | |||
| Chapel Park B | 44 | 77 | Ram's Head B |
| Glossop | 52 | 64 | Tintwistle |
| Hadfield | 44 | 76 | Manor Park A |
| Manor Park B | 56 | 84 | Furness Vale |
| Ram's Head A | 70 | 50 | Chapel Park A |
| Tideswell | 84 | 44 | Trades Hall |
| Tue 12 May | |||
| Chapel Park A | 84 | 38 | Chapel Park B |
| Glossop | 63 | 59 | Ram's Head A |
| Hadfield | 73 | 69 | Furness Vale |
| Manor Park A | 61 | 78 | Tintwistle |
| Ram's Head B | 49 | 84 | Tideswell |
| Trades Hall | 75 | 48 | Manor Park B |
| Tue 19 May | |||
| Chapel Park A | 84 | 34 | Glossop |
| Hadfield | 64 | 78 | Trades Hall |
| Manor Park B | 84 | 64 | Ram's Head B |
| Ram's Head A | 80 | 77 | Manor Park A |
| Tideswell | 84 | 35 | Chapel Park B |
| Tintwistle | 81 | 47 | Furness Vale |
| Tue 26 May | |||
| Chapel Park B | 62 | 47 | Manor Park B |
| Furness Vale | 44 | 84 | Ram's Head A |
| Glossop | 40 | 84 | Tideswell |
| Manor Park A | 69 | 74 | Chapel Park A |
| Ram's Head B | 81 | 72 | Hadfield |
| Trades Hall | 64 | 74 | Tintwistle |
| Tue 2 Jun | |||
| Chapel Park A | Furness Vale | ||
| Glossop | Manor Park A | ||
| Hadfield | Chapel Park B | ||
| Manor Park B | Tideswell | ||
| Ram's Head A | Trades Hall | ||
| Tintwistle | Ram's Head B | ||
| Tue 9 Jun | |||
| Chapel Park B | Tintwistle | ||
| Furness Vale | Glossop | ||
| Manor Park A | Manor Park B | ||
| Ram's Head B | Ram's Head A | ||
| Tideswell | Hadfield | ||
| Trades Hall | Chapel Park A | ||
| Tue 16 Jun | |||
| Chapel Park A | Ram's Head B | ||
| Glossop | Trades Hall | ||
| Hadfield | Manor Park B | ||
| Manor Park A | Furness Vale | ||
| Ram's Head A | Chapel Park B | ||
| Tintwistle | Tideswell | ||
| Tue 23 Jun | |||
| Chapel Park B | Furness Vale | ||
| Hadfield | Chapel Park A | ||
| Manor Park B | Tintwistle | ||
| Ram's Head B | Glossop | ||
| Tideswell | Ram's Head A | ||
| Trades Hall | Manor Park A | ||
| Tue 30 Jun | |||
| Chapel Park A | Manor Park B | ||
| Furness Vale | Tideswell | ||
| Glossop | Hadfield | ||
| Manor Park A | Chapel Park B | ||
| Ram's Head A | Tintwistle | ||
| Trades Hall | Ram's Head B | ||
| Tue 7 Jul | |||
| Chapel Park B | Trades Hall | ||
| Hadfield | Ram's Head A | ||
| Manor Park B | Glossop | ||
| Ram's Head B | Furness Vale | ||
| Tintwistle | Chapel Park A | ||
| Tue 14 Jul | |||
| Chapel Park A | Ram's Head A | ||
| Furness Vale | Manor Park B | ||
| Manor Park A | Hadfield | ||
| Ram's Head B | Chapel Park B | ||
| Tintwistle | Glossop | ||
| Trades Hall | Tideswell | ||
| Tue 21 Jul | |||
| Chapel Park B | Chapel Park A | ||
| Furness Vale | Hadfield | ||
| Manor Park B | Trades Hall | ||
| Ram's Head A | Glossop | ||
| Tideswell | Ram's Head B | ||
| Tintwistle | Manor Park A | ||
| Tue 28 Jul | |||
| Chapel Park B | Tideswell | ||
| Furness Vale | Tintwistle | ||
| Glossop | Chapel Park A | ||
| Manor Park A | Ram's Head A | ||
| Ram's Head B | Manor Park B | ||
| Trades Hall | Hadfield | ||
| Tue 4 Aug | |||
| Chapel Park A | Manor Park A | ||
| Hadfield | Ram's Head B | ||
| Manor Park B | Chapel Park B | ||
| Ram's Head A | Furness Vale | ||
| Tideswell | Glossop | ||
| Tintwistle | Trades Hall | ||
| Tue 11 Aug | |||
| Chapel Park B | Hadfield | ||
| Furness Vale | Chapel Park A | ||
| Manor Park A | Glossop | ||
| Ram's Head B | Tintwistle | ||
| Tideswell | Manor Park B | ||
| Trades Hall | Ram's Head A | ||
| Tue 18 Aug | |||
| Chapel Park A | Trades Hall | ||
| Glossop | Furness Vale | ||
| Hadfield | Tideswell | ||
| Manor Park B | Manor Park A | ||
| Ram's Head A | Ram's Head B | ||
| Tintwistle | Chapel Park B | ||
| Tue 25 Aug | |||
| Chapel Park B | Ram's Head A | ||
| Furness Vale | Manor Park A | ||
| Manor Park B | Hadfield | ||
| Ram's Head B | Chapel Park A | ||
| Tideswell | Tintwistle | ||
| Trades Hall | Glossop | ||
| Tue 1 Sep | |||
| Chapel Park A | Hadfield | ||
| Furness Vale | Chapel Park B | ||
| Glossop | Ram's Head B | ||
| Manor Park A | Trades Hall | ||
| Ram's Head A | Tideswell | ||
| Tintwistle | Manor Park B | ||
| Tue 8 Sep | |||
| Chapel Park B | Glossop | ||
| Hadfield | Tintwistle | ||
| Manor Park B | Ram's Head A | ||
| Ram's Head B | Manor Park A | ||
| Tideswell | Chapel Park A | ||
| Trades Hall | Furness Vale | ||
Last updated: 28 May 2026