P |
W |
L |
Total |
Ave. |
||
![]() |
Alexandra Park | 16 |
15 |
1 |
2510 |
156.9 |
![]() |
Thornfield | 16 |
14 |
2 |
2454 |
153.4 |
![]() |
Hyde Park | 16 |
11 |
5 |
2341 |
146.3 |
![]() |
Vernon | 16 |
10 |
6 |
2082 |
130.1 |
![]() |
Torkington | 16 |
6 |
10 |
2026 |
126.6 |
![]() |
Marple | 16 |
6 |
10 |
1998 |
124.9 |
![]() |
Shaw Heath | 16 |
5 |
11 |
1971 |
123.2 |
![]() |
South Reddish | 16 |
3 |
13 |
1731 |
108.2 |
![]() |
Nth. Etchells | 16 |
2 |
14 |
1581 |
98.8 |
Tue 1 Apr | |||
Hyde Park | 160 | 93 | South Reddish |
Shaw Heath | 95 | 162 | Thornfield |
Torkington | 126 | 166 | Alexandra Park |
Vernon | 144 | 101 | Nth. Etchells |
Tue 8 Apr | |||
Alexandra Park | 165 | 95 | Vernon |
Marple | 125 | 139 | Shaw Heath |
Nth. Etchells | 71 | 168 | Hyde Park |
Thornfield | 149 | 108 | Torkington |
Tue 15 Apr | |||
Hyde Park | 146 | 135 | Alexandra Park |
Marple | 160 | 135 | South Reddish |
Shaw Heath | 149 | 133 | Torkington |
Vernon | 86 | 165 | Thornfield |
Tue 22 Apr | |||
Nth. Etchells | 125 | 135 | Marple |
South Reddish | 135 | 127 | Shaw Heath |
Thornfield | 162 | 106 | Hyde Park |
Torkington | 136 | 140 | Vernon |
Tue 29 Apr | |||
Hyde Park | 159 | 123 | Torkington |
Marple | 105 | 163 | Alexandra Park |
Shaw Heath | 120 | 126 | Vernon |
South Reddish | 131 | 97 | Nth. Etchells |
Tue 6 May | |||
Alexandra Park | 153 | 90 | South Reddish |
Nth. Etchells | 135 | 117 | Shaw Heath |
Thornfield | 159 | 73 | Marple |
Vernon | 140 | 129 | Hyde Park |
Tue 13 May | |||
Marple | 148 | 133 | Torkington |
Nth. Etchells | 77 | 162 | Alexandra Park |
Shaw Heath | 109 | 154 | Hyde Park |
South Reddish | 93 | 168 | Thornfield |
Tue 20 May | |||
Alexandra Park | 157 | 90 | Shaw Heath |
Thornfield | 168 | 76 | Nth. Etchells |
Torkington | 146 | 113 | South Reddish |
Vernon | 149 | 82 | Marple |
Tue 27 May | |||
Nth. Etchells | 105 | 135 | Torkington |
Tue 3 Jun | |||
Alexandra Park | 168 | 91 | Torkington |
Nth. Etchells | 119 | 135 | Vernon |
South Reddish | 77 | 168 | Hyde Park |
Thornfield | 145 | 92 | Shaw Heath |
Tue 24 Jun | |||
Hyde Park | 168 | 80 | Nth. Etchells |
Shaw Heath | 114 | 159 | Marple |
Torkington | 105 | 161 | Thornfield |
Vernon | 125 | 152 | Alexandra Park |
Tue 1 Jul | |||
Alexandra Park | 147 | 123 | Hyde Park |
South Reddish | 137 | 150 | Marple |
Thornfield | 150 | 93 | Vernon |
Torkington | 126 | 122 | Shaw Heath |
Tue 8 Jul | |||
Hyde Park | 128 | 157 | Thornfield |
Marple | 166 | 101 | Nth. Etchells |
Shaw Heath | 160 | 95 | South Reddish |
Vernon | 148 | 123 | Torkington |
Tue 15 Jul | |||
Nth. Etchells | 118 | 100 | South Reddish |
Tue 22 Jul | |||
Hyde Park | 148 | 118 | Vernon |
Marple | 142 | 168 | Thornfield |
Shaw Heath | 161 | 114 | Nth. Etchells |
Sat 26 Jul | |||
Vernon | 125 | 137 | Shaw Heath |
Tue 29 Jul | |||
Alexandra Park | 167 | 65 | Nth. Etchells |
Hyde Park | 144 | 106 | Shaw Heath |
Thornfield | 165 | 90 | South Reddish |
Torkington | 143 | 131 | Marple |
Torkington | 142 | 140 | Hyde Park |
Tue 5 Aug | |||
Marple | 124 | 150 | Vernon |
Nth. Etchells | 87 | 138 | Thornfield |
Shaw Heath | 133 | 143 | Alexandra Park |
South Reddish | 133 | 117 | Torkington |
Tue 12 Aug | |||
Alexandra Park | 153 | 118 | Thornfield |
Hyde Park | 145 | 93 | Marple |
Torkington | 139 | 110 | Nth. Etchells |
Vernon | 149 | 98 | South Reddish |
Fri 15 Aug | |||
Alexandra Park | 168 | 114 | Marple |
Tue 19 Aug | |||
Marple | 91 | 155 | Hyde Park |
South Reddish | 102 | 159 | Vernon |
Thornfield | 119 | 153 | Alexandra Park |
Mon 25 Aug | |||
South Reddish | 109 | 158 | Alexandra Park |
Last updated: 26 August 2025